This is a combination of the planetary gear head SPG07, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor BMS07-12XX.
SPG07 BMN07-12XX with Planetary gear General specifications
Gear Ratio | 4.7 | 22 | 105 | 494 | ||
---|---|---|---|---|---|---|
1 | Reduction ratio (absolute value) | 4.71:1 | 22.22:1 | 104.77:1 | 493.93:1 | |
2 | Number of stage | 1 | 2 | 3 | 4 | |
3 | Efficiency | 85 | 72 | 61 | 52 | % |
4 | Direction of rotation | = | = | = | = | |
5 | Length (Motor+Gear=L2) |
19.4 | 21.6 | 23.8 | 26.1 | mm |
Length (Motor+Gear+Encoder) |
25.9 | 28.1 | 30.3 | 32.6 | mm | |
Length (Motor +Encoder) |
18.5 | mm | ||||
6 | Max allowable torque (Continuous) | 10 | mNm | |||
7 | Max allowable torque (Intermittent) | 20 | mNm |
Combination with BMN07-1207 Rated voltage: 3V
Gear Ratio | 4.7 | 22 | 105 | 494 | |||
---|---|---|---|---|---|---|---|
8 | No load speed | 3770 | 750 | 149 | 34 | rpm | |
9 | No load current | 172 | 188 | 205 | 187 | mA | |
10 | Stall torque | 1.0 | 4 | 14 | 61 | mNm | |
11 | Stall current | 433 | 433 | 433 | 433 | mA |
Combination with BMN07-1218 Rated voltage: 5V
Gear Ratio | 4.7 | 22 | 105 | 494 | |||
---|---|---|---|---|---|---|---|
8 | No load speed | 3910 | 777 | 153 | 35 | rpm | |
9 | No load current | 112 | 122 | 133 | 122 | mA | |
10 | Stall torque | 1.0 | 4 | 14 | 61 | mNm | |
11 | Stall current | 276 | 276 | 276 | 276 | mA |
HOW TO ORDER
BMN07-1207 MOTOR + SPG07(4.7:1) → BMN07-1207P4.7
BMN07-1218 MOTOR + SPG07(105:1) → BMN07-1218P105