This is a combination of the planetary gear head SPG07, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor BMS07-12XX.
| Gear | |||
|---|---|---|---|
| SPG07 | - | - | - |
| Brushless Motor | |
|---|---|
| BMN07-1207 | BMN07-1218 |
| - | - |
| Encoder | |
|---|---|
| ELM07 | EHM07 |
| Driver | |
|---|---|
| SSD06-R5A | SHSD24-01A |
| - | - |
Specifications
| Gear Ratio | 4.7 | 22 | 105 | 494 |
|---|---|---|---|---|
| Reduction ratio (absolute value) | 4.71:1 | 22.22:1 | 104.77:1 | 493.93:1 |
| Number of stage | 1 | 2 | 3 | 4 |
| Efficiency[%] | 85 | 72 | 61 | 52 |
| Direction of rotation | = | = | = | = |
| Length[mm] (Motor+Gear=L2) |
19.4 | 21.6 | 23.8 | 26.1 |
| Length[mm] (Motor+Gear+Encoder=L3) |
25.9 | 28.1 | 30.3 | 32.6 |
| Weight[g] (Motor+Gear) |
5.8 | 6.3 | 6.8 | 7.3 |
| Max allowable torque (Continuous)[mNm] | 10 | |||
| Max allowable torque (Intermittent)[mNm] | 20 | |||
BMN07-1207P
Rated voltage: 3V
| Gear Ratio | 4.7 | 22 | 105 | 494 |
|---|---|---|---|---|
| Rated Torque[mNm] | 0.2 | 0.7 | 3 | 10 |
| Rated Speed[rpm] | 2,930 | 613 | 138 | 28 |
| No Load Speed[rpm] | 3,580 | 750 | 167 | 34 |
| No Load Current[mA] | 186 | 188 | 176 | 187 |
| Stall Torque[mNm] | 1 | 4 | 16 | 61 |
| Stall Current[mA] | 433 | 433 | 433 | 433 |
BMN07-1218P
Rated voltage: 5V
| Gear Ratio | 4.7 | 22 | 105 | 494 |
|---|---|---|---|---|
| Rated Torque[mNm] | 0.2 | 0.7 | 3 | 10 |
| Rated Speed[rpm] | 3,020 | 634 | 143 | 29 |
| No Load Speed[rpm] | 3,700 | 777 | 173 | 35 |
| No Load Current[mA] | 121 | 122 | 115 | 122 |
| Stall Torque[mNm] | 1 | 4 | 16 | 61 |
| Stall Current[mA] | 276 | 276 | 276 | 276 |
HOW TO ORDER
BMN07-1207 + SPG07-4.7(4.71:1) → BMN07-1207P4.7
