Features
- Tunable Filter with Attenuation
- Tuning Range: C band
- 3dB Bandwidth: 150 [GHz](e.g.)
- Small Form Factor: 5.0x5.0x15mm
Specifications
| Specifications | Typical | Unit | Note |
|---|---|---|---|
| Tuning Range | 1530-1565 | [nm] | Center Wavelength of Passband |
| Attenuation Range | >20 | [dB] | |
| Insertion loss | 2.0 | [dB] | @center of passband |
| 3dB Bandwidth | 150 | [GHz] | |
| 20dB Bandwidth | 320 | [GHz] | |
| PDL | 0.25 | [dB] | |
| Maximum Input Power | 200 | [mW] | |
| Return loss | >40 | [dB] | |
| Dimension(HxWxD) | 5.0x5.0x15 | [mm] | |
| Fiber Type | 9/125 | singlemodefiber | |
| Operating Voltage | 40(approx.) | [Volt] | for tuning filter |
Optical Properties
I. Filtering Properties
II. Attenuation Properties
Dimensions