Sensorless, Sleeve bearing Brushless Motor.
| Gear | |||
|---|---|---|---|
| SPG07 | - | - | - |
| Brushless Motor | |
|---|---|
| BMN07-1207 | BMN07-1218 |
| - | - |
| Encoder | |
|---|---|
| EHM07 | EZM07 |
| Driver | |
|---|---|
| SSD06-R5A | SHSD24-01A |
| - | - |
Sensorsless
Sintered
sleeve bearing
sleeve bearing
Sm-Co
magnet
magnet
Specifications
| BMN07-1207 | BMN07-1218 | |
|---|---|---|
| Rated voltage[V] | 3 | 5 |
| No load speed[rpm] | 21,300 | 22,300 |
| No load current[mA] | 120 | 78 |
| Stall torque[mNm] | 0.30 | 0.30 |
| Stall current[mA] | 433 | 276 |
| Output power[W] | 0.2 | 0.2 |
| Max efficiency[%] | 22 | 22 |
| Terminal resistance[Ω] | 6.93 | 18.14 |
| Rated torque[mNm] | 0.04 | 0.04 |
| Rated speed[rpm] | 18,257 | 19,114 |
| Rated current[mA] | 165 | 106 |
| Friction torque[mNm] | 0.12 | 0.12 |
| Back-EMF constant[mV/rpm] | 0.102 | 0.161 |
| Torque constant[mNm/A] | 0.97 | 1.54 |
| Slope of N-T curve[rpm/mNm] | 70,205 | 73,297 |
| Mechanical time constant[ms] | 7.34 | 7.66 |
| Rotor inertia[gcm2] | 0.01 | 0.01 |
| Max torque[mNm] | 0.10 | 0.10 |
| Inductance[mH] @1kHz | 0.044 | 0.101 |
| Thermal resistance Rth1(coil-housing)[K/W] | TBD | TBD |
| Thermal resistance Rth2(housing-ambient)[K/W] | TBD | TBD |
| Shaft radial play[mm] | 0.05 | |
| Shaft axial play[mm] | 0.02‐0.2 | |
| Max shaft radial load[N] | 0.27(2.7mm ※1) | |
| Max shaft axial load[N] | 0.1 | |
| Max shaft axial load at standstill[N] | 4.9 | |
| Operating temperature[℃] | -20‐+80 | |
| Max coil temperature[℃] | 90 | |
| Weight[g] | 3.8 | |
※1 measured at ( )mm point from flange
Electrical connections
| BMN07-1207 / BMN07-1218 | ||
|---|---|---|
| #1 | U | Motor winding U |
| #2 | V | Motor winding V |
| #3 | COM | - |
| #4 | W | Motor winding W |
Specification charts
