Planetary Gearhead
| Coreless Motor | |
|---|---|
| CMS07-17 | - |
| - | - |
| - | - |
| - | - |
| Brushless Motor | |
|---|---|
| BMN07-12 | - |
| - | - |
| - | - |
| - | - |
Specifications
| Gearhead SPG07 | |
|---|---|
| Operation temperature range[℃] | -10‐+60 |
| Backlash at no-load per stage[°] | ≦1 |
| Bearings on output shaft | Sintered sleeve bearings |
| Max shaft radial load (1.5mm from output shaft tip)[N] | 1.0 |
| Max shaft axial load[N] | 1 |
| Max shaft press fit force[N] | 10.0 |
| Shaft radial play[mm] | ≦0.03 |
| Shaft axial play[mm] | ≦0.3 |
Combination Specifications
| Gear Ratio | 4.7 | 22 | 105 | 494 |
|---|---|---|---|---|
| Reduction ratio (absolute value) | 4.71:1 | 22.22:1 | 104.77:1 | 493.93:1 |
| Number of stage | 1 | 2 | 3 | 4 |
| Efficiency[%] | 85 | 72 | 61 | 52 |
| Max allowable torque (Continuous)[mNm] | 10 | 10 | 10 | 10 |
| Max allowable torque (Intermittent)[mNm] | 20 | 20 | 20 | 20 |
| Direction of rotation | = | = | = | = |
| Gearhead Length : L1[mm] | 7.4 | 9.6 | 11.8 | 14.1 |
| Weight[g] | 2 | 2.5 | 3 | 3.5 |
Combination with motor
| Type | Model name |
|---|---|
| Coreless Motor | CMS07-17XXPYY |
| Brushless Motor | BMS07-12XXPYY |
HOW TO ORDER
CMS07-1707 + SPG07-4.7(4.71:1) → CMS07-1707P4.7
BMN07-1207 + SPG07-494(493.93:1) → BMN07-1207P494
