This is a combination of the planetary gear head SPG07, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor CMS07-17XX.
| Gear | |||
|---|---|---|---|
| SPG07 | - | - | - |
| Coreless Motor | |
|---|---|
| CMS07-1707 | CMS07-1714 |
| CMS07-1726 | - |
| Encoder | |
|---|---|
| ELM07 | EHM07 |
| Driver | |
|---|---|
| - | - |
| - | - |
Specifications
| Gear Ratio | 4.7 | 22 | 105 | 494 |
|---|---|---|---|---|
| Reduction ratio (absolute value) | 4.71:1 | 22.22:1 | 104.77:1 | 493.93:1 |
| Number of stage | 1 | 2 | 3 | 4 |
| Efficiency[%] | 85 | 72 | 61 | 52 |
| Direction of rotation※1 | = | = | = | = |
| Length[mm] (Motor+Gear=L2) |
24.9 | 27.1 | 29.3 | 31.6 |
| Length[mm] (Motor+Gear+Encoder=L3) |
31.4 | 33.6 | 35.8 | 38.1 |
| Weight[g] (Motor+Gear) |
5.5 | 6 | 6.5 | 7 |
| Max allowable torque (Continuous)[mNm] | 10 | |||
| Max allowable torque (Intermittent)[mNm] | 20 | |||
※1 If an encoder is attached, the direction of rotation will be reversed.
CMS07-1707P
Rated voltage: 3.7V
| Gear Ratio | 4.7 | 22 | 105 | 494 |
|---|---|---|---|---|
| Rated Torque[mNm] | 0.6 | 2 | 9 | 10 |
| Rated Speed[rpm] | 3,380 | 698 | 144 | 36 |
| No Load Speed[rpm] | 4,040 | 838 | 173 | 38 |
| No Load Current[mA] | 50 | 61 | 74 | 61 |
| Stall Torque[mNm] | 4 | 14 | 54 | 223 |
| Stall Current[mA] | 571 | 571 | 571 | 571 |
CMS07-1714P
Rated voltage: 3V
| Gear Ratio | 4.7 | 22 | 105 | 494 |
|---|---|---|---|---|
| Rated Torque[mNm] | 0.6 | 2 | 9 | 10 |
| Rated Speed[rpm] | 1,520 | 309 | 63 | 19 |
| No Load Speed[rpm] | 2,230 | 460 | 95 | 21 |
| No Load Current[mA] | 28 | 34 | 38 | 34 |
| Stall Torque[mNm] | 2 | 7 | 27 | 110 |
| Stall Current[mA] | 214 | 214 | 214 | 214 |
CMS07-1726P
Rated voltage: 7.4V
| Gear Ratio | 4.7 | 22 | 105 | 494 |
|---|---|---|---|---|
| Rated Torque[mNm] | 0.6 | 2 | 9 | 10 |
| Rated Speed[rpm] | 3,600 | 739 | 151 | 39 |
| No Load Speed[rpm] | 4,380 | 906 | 186 | 41 |
| No Load Current[mA] | 29 | 35 | 43 | 35 |
| Stall Torque[mNm] | 3 | 12 | 48 | 197 |
| Stall Current[mA] | 283 | 283 | 283 | 283 |
HOW TO ORDER
CMS07-1707+SPG07-4.7(4.71:1) → CMS07-1707P4.7
