This is a combination of the planetary gear head SPG07, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor CMS07-17XX.
SPG07 CMS07-17XX with Planetary gear General specifications
Gear Ratio | 4.7 | 22 | 105 | 494 | ||
---|---|---|---|---|---|---|
1 | Reduction ratio (absolute value) | 4.71:1 | 22.22:1 | 104.77:1 | 493.93:1 | |
2 | Number of stage | 1 | 2 | 3 | 4 | |
3 | Efficiency | 85 | 72 | 61 | 52 | % |
4 | Direction of rotation | = | = | = | = | |
5 | Length (Motor+Gear=L2) |
24.9 | 27.1 | 29.3 | 31.6 | mm |
Length (Motor+Gear+Encoder) |
31.4 | 33.6 | 35.8 | 38.1 | mm | |
Length (Motor +Encoder) |
24.2 | mm | ||||
6 | Max allowable torque (Continuous) | 10 | mNm | |||
7 | Max allowable torque (Intermittent) | 20 | mNm |
Combination with CMS07-1707 Rated voltage: 3.7V
Gear Ratio | 4.7 | 22 | 105 | 494 | |||
---|---|---|---|---|---|---|---|
8 | No load speed | 4040 | 838 | 173 | 38 | rpm | |
9 | No load current | 51 | 62 | 74 | 61 | mA | |
10 | Stall torque | 3.5 | 14 | 54 | 223 | mNm | |
11 | Stall current | 571 | 571 | 571 | 571 | mA |
Combination with CMS07-1726 Rated voltage: 7.4V
Gear Ratio | 4.7 | 22 | 105 | 494 | |||
---|---|---|---|---|---|---|---|
8 | No load speed | 4380 | 906 | 186 | 41 | rpm | |
9 | No load current | 29 | 35 | 43 | 35 | mA | |
10 | Stall torque | 3.1 | 12 | 48 | 197 | mNm | |
11 | Stall current | 283 | 283 | 283 | 283 | mA |
HOW TO ORDER
CMS07-1707 MOTOR + SPG07(4.7:1) → CMS07-1707P3.6
CMS07-1726 MOTOR + SPG07(105:1) → CMS07-1726P105