This is a combination of the planetary gear head SPG04, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor BMS04-0829.
Specifications
| Gear Ratio | 4.3 | 18 | 79 | 337 |
|---|---|---|---|---|
| Reduction ratio (absolute value) | 4.29:1 | 18.37:1 | 78.72:1 | 337.36:1 |
| Number of stage | 1 | 2 | 3 | 4 |
| Efficiency[%] | 85 | 72 | 61 | 52 |
| Direction of rotation | = | = | = | = |
| Length[mm] (Motor+Gear=L2) |
14.8 | 16.0 | 17.2 | 18.4 |
| Length[mm] (Motor+Gear+Encoder=L3) |
- | - | - | - |
| Weight[g] (Motor+Gear) |
1.1 | 1.2 | 1.2 | 1.3 |
| Max allowable torque (Continuous)[mNm] | TBD | |||
| Max allowable torque (Intermittent)[mNm] | TBD | |||
BMN04-0829P
Rated voltage: 3V
| Gear Ratio | 4.3 | 18 | 79 | 337 |
|---|---|---|---|---|
| Rated Torque[mNm] | 0.02 | 0.07 | 0.2 | 0.9 |
| Rated Speed[rpm] | 6,440 | 1,500 | 351 | 82 |
| No Load Speed[rpm] | 7,690 | 1,790 | 420 | 98 |
| No Load Current[mA] | 39 | 39 | 39 | 39 |
| Stall Torque[mNm] | 0.11 | 0.41 | 1.49 | 5.44 |
| Stall Current[mA] | 98 | 98 | 98 | 98 |
HOW TO ORDER
BMN04-0829 + SPG4-4.3(4.29:1) → BMN04-0829P4.3
