This is a combination of the planetary gear head SPG04, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor BMS04-0829.
Gearhead |
---|
SPG04 |
Brushless motor |
BMN04-0829 |
Encoder |
N/A |
SPG04 BMN04-0829 with Planetary gear General specifications
Gear Ratio | 4.3 | 18 | 79 | 337 | ||
---|---|---|---|---|---|---|
1 | Reduction ratio(absolute value) | 4.29:1 | 18.37:1 | 78.72:1 | 337.36:1 | |
2 | Number of stage | 1 | 2 | 3 | 4 | |
3 | Efficiency | 85 | 72 | 61 | 52 | % |
4 | Direction of rotation | = | = | = | = | |
5 | Length (Motor+Gear=L2) |
14.8 | 16 | 17.2 | 18.4 | mm |
Length (Motor+Gear+Encoder) |
N/A | |||||
Length (Motor+Encoder) |
N/A | |||||
6 | Max allowable torque (Continuous) | TBD | mNm | |||
7 | Max allowable torque (Intermittent) | TBD | mNm |
Combination with BMN04-0829
Rated voltage: 3V
Gear Ratio | 4.3 | 18 | 79 | 337 | |||
---|---|---|---|---|---|---|---|
8 | No load speed | 7690 | 1790 | 420 | 98 | rpm | |
9 | No load current | 39 | 39 | 39 | 39 | mA | |
10 | Stall torque | 0.11 | 0.41 | 1.49 | 5.44 | mNm | |
11 | Stall current | 98 | 98 | 98 | 98 | mA |
HOW TO ORDER
BMN04-0829 + Planetary gearhead SPG04 (79:1) → BMN04-0829P79