BMN04-0829 with Planetary Gear
Gearhead |
---|
SPG04 MIM gear |
Brushless motor |
BMN04-0829 |

SPG04 BMN04-0829 with Planetary gear General specifications
BMN04-0829 | SPG04-4.3 | SPG04-18 | SPG04-79 | SPG04-337 | ||
---|---|---|---|---|---|---|
1 | Rated voltage | 3 | 3 | 3 | 3 | V |
2 | No-load speed, gearhead output | 8100 | 1960 | 464 | 103 | rpm |
3 | No-load current | 49.6 | 49.6 | 50.8 | 51.6 | mA |
4 | Stall torque (Calculated value), gearhead output | 0.09 | 0.37 | 1.49 | 6.47 | mNm |
5 | Max output power, gearhead output | 0.02 | 0.02 | 0.02 | 0.02 | W |
6 | Max efficiency, motor only | 8.5 | 8.7 | 8.2 | 7.9 | % |
7 | Terminal resistance | 29 | 29 | 29 | 29 | Ω |
8 | Gearhead reduction ratio | 4.29 | 18.37 | 78.72 | 337.36 | :1 |
9 | Gearhead number of stage | 1 | 2 | 3 | 4 | |
10 | Friction torque | 0.066 | 0.272 | 1.16 | 5.245 | mNm |
11 | Back-EMF constant | 0.2 | 0.8 | 3.2 | 14.1 | mV/rpm |
12 | Torque constant | 1.8 | 7.3 | 30.3 | 134.3 | mNm/A |
13 | Coil inductance | 74 | 74 | 74 | 74 | µH |
14 | Mechanical time constant | 5 | 5 | 5 | 5 | ms |
15 | Gearhead length, L1 | 5.52 | 6.72 | 7.92 | 9.12 | mm |
16 | Total length, L2 | 13.7 | 14.9 | 16.1 | 17.3 | mm |
17 | Rotor inertia motor only | 9 x 10-4 | 9 x 10-4 | 9 x 10-4 | 9 x 10-4 | gcm2 |
18 | Total weight | 1.1 | 1.2 | 1.2 | 1.3 | g |
19 | Operating temperature range | -20 ~ +70 | ℃ | |||
20 | Max temperature at stall | 55 | ℃ | |||
21 | Bearing type: Motor | Sintered sleeves | ||||
Bearing type: Gear | Ball bearings | |||||
22 | Max shaft axial load (gear shaft) | 5 | N | |||
23 | Shaft radial play (gear shaft) | 0.044 | mm | |||
24 | Shaft axial play (gear shaft) | 0.15 | mm | |||
25 | Connector | TBD | mm |
HOW TO ORDER
BMN04-0829 + Planetary gearhead SPG04 (79:1) → BMN04-0829P79