Sensorless, Sleeve bearing Brushless Motor.
| Gear | |||
|---|---|---|---|
| SPG04 | - | - | - |
| Brushless Motor | |
|---|---|
| BMN04-0829 | - |
| - | - |
| Encoder | |
|---|---|
| - | - |
| Driver | |
|---|---|
| SSD06-R5A | SHSD24-01A |
| - | - |
Sensorsless
Sintered
sleeve bearing
sleeve bearing
Sm-Co
magnet
magnet
Specifications
| BMN04-0829 | ||
|---|---|---|
| Rated voltage[V] | 3 | |
| No load speed[rpm] | 37,600 | |
| No load current[mA] | 31 | |
| Stall torque[mNm] | 0.04 | |
| Stall current[mA] | 98 | |
| Output power[W] | 0.035 | |
| Max efficiency[%] | 19 | |
| Terminal resistance[Ω] | 30.50 | |
| Rated torque[mNm] | 0.01 | |
| Rated speed[rpm] | 32,229 | |
| Rated current[mA] | 41 | |
| Friction torque[mNm] | 0.016 | |
| Back-EMF constant[mV/rpm] | 0.055 | |
| Torque constant[mNm/A] | 0.52 | |
| Slope of N-T curve[rpm/mNm] | 1,069,774 | |
| Mechanical time constant[ms] | 10.81 | |
| Rotor inertia[gcm2] | 0.00087 | |
| Max allowable torque[mNm] | 0.012 | |
| Inductance[mH] @1kHz | 0.074 | |
| Thermal resistance Rth1 (coil-housing)[K/W] | TBD | |
| Thermal resistance Rth2 (housing-ambient)[K/W] | TBD | |
| Shaft radial play[mm] | 0.05 | |
| Shaft axial play[mm] | 0.02‐0.23 | |
| Max shaft radial load[N] | 0.07(1.55mm ※1) | |
| Max shaft axial load[N] | 0.06 | |
| Max shaft axial load at standstill[N] | TBD | |
| Operating temperature[℃] | -20‐+80 | |
| Max coil temperature[℃] | 90 | |
| Weight[g] | 0.7 | |
※1 measured at ( )mm point from flange
Electrical connections
| BMN04-0829 | ||
|---|---|---|
| #1 | U | Motor winding U |
| #2 | V | Motor winding V |
| #3 | COM | - |
| #4 | W | Motor winding W |
Specification charts
