Planetary Gearhead
| Coreless Motor | |
|---|---|
| - | - |
| - | - |
| - | - |
| - | - |
| Brushless Motor | |
|---|---|
| BMN04-08 | - |
| - | - |
| - | - |
| - | - |
Specifications
| Gearhead SPG04 | |
|---|---|
| Operation temperature range[℃] | -20‐+80 |
| Backlash at no-load per stage[°] | TBD |
| Bearings on output shaft | Ball bearings |
| Max shaft radial load (1mm from output shaft tip)[N] | TBD |
| Max shaft axial load[N] | TBD |
| Max shaft press fit force[N] | 5 |
| Shaft radial play[mm] | ≦0.1 |
| Shaft axial play[mm] | ≦0.3 |
Combination Specifications
| Gear Ratio | 4.3 | 18 | 79 | 337 |
|---|---|---|---|---|
| Reduction ratio (absolute value) | 4.29:1 | 18.37:1 | 78.72:1 | 337.36:1 |
| Number of stage | 1 | 2 | 3 | 4 |
| Efficiency[%] | 85 | 72 | 61 | 52 |
| Max allowable torque (Continuous)[mNm] | TBD | |||
| Max allowable torque (Intermittent)[mNm] | TBD | |||
| Direction of rotation | = | = | = | = |
| Gearhead Length : L1[mm] | 6.6 | 7.8 | 9.0 | 10.2 |
| Weight[g] | 0.5 | 0.6 | 0.7 | 0.8 |
Combination with motor
| Type | Model name |
|---|---|
| Brushless Motor | BMS04-08XXPYY |
HOW TO ORDER
BMN04-0829 + SPG4.3(4.29:1) → BMN04-0829P4.3
