With hall sensors,
Sleeve bearing Brushless Motor.
| Gear | |||
|---|---|---|---|
| SSG15 | SPG16 | - | - |
| Brushless Motor | |
|---|---|
| BMS16-3001 | BMS16-3002 |
| BMS16-3010 | - |
| Encoder | |
|---|---|
| ETD16 | - |
| Driver | |
|---|---|
| SHSD24-01A | PSV24-05E |
| - | - |
With Hall
sensors
sensors
Sintered
sleeve bearing※1
sleeve bearing※1
Nd-Fe-B
magnet
magnet
Specifications
| BMS16-3001 | BMS16-3002 | BMS16-3010 | |
|---|---|---|---|
| Rated voltage[V] | 7.4 | 12 | 24 |
| No load speed[rpm] | 14,500 | 16,600 | 15,800 |
| No load current[mA] | 123 | 86 | 41 |
| Stall torque[mNm] | 25.10 | 35.33 | 33.84 |
| Stall current[mA] | 5,390 | 5,290 | 2,410 |
| Output power[W] | 9.5 | 15.4 | 14 |
| Max efficiency[%] | 72 | 76 | 76 |
| Terminal resistance[Ω] | 1.37 | 2.27 | 9.97 |
| Rated torque[mNm] | 3.29 | 4.00 | 3.90 |
| Rated speed[rpm] | 12,597 | 14,723 | 13,977 |
| Rated current[mA] | 814 | 674 | 314 |
| Friction torque[mNm] | 0.58 | 0.58 | 0.58 |
| Back-EMF constant[mV/rpm] | 0.499 | 0.711 | 1.497 |
| Torque constant[mNm/A] | 4.77 | 6.79 | 14.3 |
| Slope of N-T curve[rpm/mNm] | 577 | 470 | 466 |
| Mechanical time constant[ms] | 3.56 | 2.89 | 2.87 |
| Rotor inertia[gcm2] | 0.59 | 0.59 | 0.59 |
| Max torque[mNm] | 8.37 | 11.78 | 11.28 |
| Inductance[mH] @1kHz | TBD | 0.163 | 0.710 |
| Thermal resistance Rth1(coil-housing)[K/W] | TBD | TBD | TBD |
| Thermal resistance Rth2(housing-ambient)[K/W] | TBD | TBD | TBD |
| Shaft radial play[mm] | 0.05 | ||
| Shaft axial play[mm] | 0.02‐0.2 | ||
| Max shaft radial load[N] | 1.2(4.9mm ※2) | ||
| Max shaft axial load[N] | 0.2 | ||
| Max shaft axial load at standstill[N] | 9.8 | ||
| Operating temperature[℃] | -20‐+80 | ||
| Max coil temperature[℃] | 90 | ||
| Weight[g] | 36 | ||
※1 Ball bearing is available as option
※2 measured at ( )mm point from flange
Electrical connections
| BMS16-3001 / BMS16-3002 / BMS16-3010 | ||
|---|---|---|
| #1 | U | Motor winding U |
| #2 | V | Motor winding V |
| #3 | W | Motor winding W |
| #4 | Vdd | Input voltage 3.0V(1.6‐5.5V) |
| #5 | Gnd | GND |
| #6 | Hu | Hall sensor output U |
| #7 | Hv | Hall sensor output V |
| #8 | Hw | Hall sensor output W |
Specification charts
