With Hall sensors, Sleeve bearing Brushless Motor.
| Gear | |||
|---|---|---|---|
| SSG10 | SPG10 | - | - |
| Brushless Motor | |
|---|---|
| BMN10-1803 | BMN10-1806 |
| - | - |
| Encoder | |
|---|---|
| ETD10 | - |
| Driver | |
|---|---|
| SHSD24-01A | PSV24-05E |
| - | - |
With Hall
sensors
sensors
Sintered
sleeve bearing
sleeve bearing
Nd-Fe-B
magnet
magnet
Specifications
| BMS10-1803 | BMS10-1806 | |
|---|---|---|
| Rated voltage[V] | 7.4 | 12 |
| No load speed[rpm] | 31,300 | 32,500 |
| No load current[mA] | 63 | 68 |
| Stall torque[mNm] | 4.54 | 5.24 |
| Stall current[mA] | 2,136 | 1,621 |
| Output power[W] | 4.5 | 5.2 |
| Max efficiency[%] | 69 | 63 |
| Terminal resistance[Ω] | 2.99 | 6.38 |
| Rated torque[mNm] | 0.65 | 0.75 |
| Rated speed[rpm] | 26,829 | 27,857 |
| Rated current[mA] | 359 | 290 |
| Friction torque[mNm] | 0.14 | 0.23 |
| Back-EMF constant[mV/rpm] | 0.229 | 0.354 |
| Torque constant[mNm/A] | 2.19 | 3.38 |
| Slope of N-T curve[rpm/mNm] | 5,949 | 5,343 |
| Mechanical time constant[ms] | 3.87 | 3.48 |
| Rotor inertia[gcm2] | 0.06 | 0.06 |
| Max torque[mNm] | 1.51 | 1.75 |
| Inductance[mH] @1kHz | 0.054 | 0.115 |
| Thermal resistance Rth1(coil-housing)[K/W] | TBD | TBD |
| Thermal resistance Rth2(housing-ambient)[K/W] | TBD | TBD |
| Shaft radial play[mm] | 0.05 | |
| Shaft axial play[mm] | 0.02‐0.2 | |
| Max shaft radial load[N] | 0.5(3.2mm ※1) | |
| Max shaft axial load[N] | 0.15 | |
| Max shaft axial load at standstill[N] | 7.8 | |
| Operating temperature[℃] | -20‐+80 | |
| Max coil temperature[℃] | 90 | |
| Weight[g] | 8.8 | |
※1 measured at ( )mm point from flange
Electrical connections
| BMS10-1803 / BMS10-1806 | ||
|---|---|---|
| #1 | W | Motor winding W |
| #2 | V | Motor winding V |
| #3 | Hu | Hall sensor output U |
| #4 | Hw | Hall sensor output W |
| #5 | Hv | Hall sensor output V |
| #6 | U | Motor winding U |
| #7 | Gnd | GND |
| #8 | Vdd | Input voltage 3.0V(1.6‐5.5V) |
Specification charts
