This is a combination of high efficiency /
low noise spur gear head SSG10
and brushed motor BMS10-18XX.
| Gear | |||
|---|---|---|---|
| SSG10 | - | - | - |
| Brushless Motor | |
|---|---|
| BMS10-1803 | BMS10-1806 |
| - | - |
| Encoder | |
|---|---|
| ETD10 | - |
| Driver | |
|---|---|
| SHSD24-01A | PSV24-05E |
| - | - |
Specifications
| Gear Ratio | 15 | 29 | 49 | 72 | 93 | 156※ | 200※ | 262 |
|---|---|---|---|---|---|---|---|---|
| Reduction ratio (absolute value) | 15.40:1 | 29.25:1 | 48.75:1 | 72.29:1 | 93.43:1 | 155.56:1 | 199.64:1 | 261.59:1 |
| Number of stage | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 |
| Efficiency[%] | 73 | 66 | 59 | 59 | 59 | 53 | 53 | 53 |
| Direction of rotation | ≠ | = | ≠ | ≠ | ≠ | = | = | = |
| Length[mm] (Motor+Gear=L2) |
32 | 34 | 36 | 36 | 36 | 38 | 38 | 38 |
| Length[mm] (Motor+Gear+Encoder=L3) |
39.6 | 41.6 | 43.6 | 43.6 | 43.6 | 45.6 | 45.6 | 45.6 |
| Weight[g] (Motor+Gear) |
12.9 | 13.7 | 14.5 | 14.5 | 14.5 | 15.4 | 15.4 | 15.4 |
| Max allowable torque (Continuous)[mNm] | 12 | |||||||
| Max allowable torque (Intermittent)[mNm] | 30 | |||||||
BMS10-1803S
Rated voltage: 7.4V
| Gear Ratio | 15 | 29 | 49 | 72 | 93 | 156※ | 200※ | 262 |
|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 7 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rated Speed[rpm] | 1,730 | 917 | 581 | 404 | 318 | 195 | 153 | 117 |
| No Load Speed[rpm] | 2,020 | 1,060 | 640 | 431 | 334 | 201 | 157 | 120 |
| No Load Current[mA] | 77 | 74 | 72 | 72 | 70 | 66 | 66 | 66 |
| Stall Torque[mNm] | 51 | 87 | 130 | 193 | 250 | 375 | 481 | 630 |
| Stall Current[mA] | 2,477 | |||||||
BMS10-1806S
Rated voltage: 12V
| Gear Ratio | 15 | 29 | 49 | 72 | 93 | 156※ | 200※ | 262 |
|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rated Speed[rpm] | 1,800 | 973 | 611 | 424 | 332 | 203 | 159 | 122 |
| No Load Speed[rpm] | 2,110 | 1,110 | 664 | 448 | 347 | 209 | 163 | 124 |
| No Load Current[mA] | 77 | 75 | 74 | 74 | 72 | 70 | 70 | 70 |
| Stall Torque[mNm] | 59 | 100 | 150 | 223 | 289 | 433 | 556 | 728 |
| Stall Current[mA] | 1,880 | |||||||
※ Non-standard gear
HOW TO ORDER
BMS10-1803+ SSG10-15(15.40:1) → BMS10-1803S15
