This is a combination of the planetary gear head SPG10, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor BMS10-18XX.
| Gear | |||
|---|---|---|---|
| SPG10 | - | - | - |
| Brushless Motor | |
|---|---|
| BMS10-1803 | BMS10-1806 |
| - | - |
| Encoder | |
|---|---|
| ETD10 | - |
| Driver | |
|---|---|
| SHSD24-01A | PSV24-05E |
| - | - |
Specifications
| Gear Ratio | 3.6 | 4.7 | 13 | 22 | 47※ | 61 | 80※ | 105 | 168※ | 220※ | 288 | 377※ | 494 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio (absolute value) | 3.60:1 | 4.71:1 | 12.96:1 | 22.22:1 | 46.66:1 | 61.10:1 | 80.01:1 | 104.77:1 | 167.96:1 | 219.95:1 | 288.03:1 | 377.18:1 | 493.93:1 |
| Number of stage | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Efficiency[%] | 85 | 85 | 72 | 72 | 61 | 61 | 61 | 61 | 52 | 52 | 52 | 52 | 52 |
| Direction of rotation | = | = | = | = | = | = | = | = | = | = | = | = | = |
| Length[mm] (Motor+Gear=L2) |
28.5 | 28.5 | 31.5 | 31.5 | 34.5 | 34.5 | 34.5 | 34.5 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |
| Length[mm] (Motor+Gear+Encoder=L3) |
36.1 | 36.1 | 39.1 | 39.1 | 42.1 | 42.1 | 42.1 | 42.1 | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 |
| Weight[g] (Motor+Gear) |
13.3 | 13.3 | 14.6 | 14.6 | 15.9 | 15.9 | 15.9 | 15.9 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 |
| Max allowable torque (Continuous)[mNm] | 50 | ||||||||||||
| Max allowable torque (Intermittent)[mNm] | 100 | ||||||||||||
BMS10-1803P
Rated voltage: 7.4V
| Gear Ratio | 3.6 | 4.7 | 13 | 22 | 47※ | 61 | 80※ | 105 | 168※ | 220※ | 288 | 377※ | 494 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 2 | 3 | 6 | 10 | 19 | 24 | 32 | 42 | 50 | 50 | 50 | 50 | 50 |
| Rated Speed[rpm] | 6,990 | 5,430 | 1,930 | 1,130 | 547 | 418 | 319 | 236 | 153 | 121 | 95 | 74 | 57 |
| No Load Speed[rpm] | 8,240 | 6,380 | 2,280 | 1,330 | 643 | 491 | 375 | 279 | 177 | 135 | 103 | 79 | 60 |
| No Load Current[mA] | 173 | 146 | 182 | 182 | 151 | 151 | 151 | 202 | 173 | 173 | 173 | 176 | 176 |
| Stall Torque[mNm] | 13 | 17 | 40 | 69 | 125 | 163 | 214 | 272 | 377 | 493 | 646 | 845 | 1,107 |
| Stall Current[mA] | 2,477 | ||||||||||||
BMS10-1806P
Rated voltage: 12V
| Gear Ratio | 3.6 | 4.7 | 13 | 22 | 47※ | 61 | 80※ | 105 | 168※ | 220※ | 288 | 377※ | 494 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 2.3 | 3 | 7 | 12 | 21 | 28 | 37 | 48 | 50 | 50 | 50 | 50 | 50 |
| Rated Speed[rpm] | 7,310 | 5,670 | 2,020 | 1,180 | 571 | 436 | 324 | 247 | 163 | 128 | 100 | 78 | 60 |
| No Load Speed[rpm] | 8,600 | 6,650 | 2,380 | 1,390 | 670 | 512 | 382 | 292 | 184 | 141 | 107 | 82 | 63 |
| No Load Current[mA] | 142 | 124 | 148 | 148 | 127 | 127 | 162 | 162 | 142 | 142 | 142 | 143 | 143 |
| Stall Torque[mNm] | 15 | 20 | 47 | 80 | 145 | 189 | 242 | 317 | 438 | 573 | 751 | 983 | 1,287 |
| Stall Current[mA] | 1,880 | ||||||||||||
※:Non-standard gear
HOW TO ORDER
BMS10-1803+ SPG10-3.6(3.60:1) → BMS10-1803P3.6
