Precious metal commutation, Sleeve bearing Brushed Motor.
Specifications
| CMS16-2304 | CMS16-2309 | CMS16-2337 | |
|---|---|---|---|
| Rated voltage[V] | 7.4 | 12 | 24 |
| No load speed[rpm] | 14,500 | 15,500 | 16,600 |
| No load current[mA] | 24 | 16 | 8 |
| Stall torque[mNm] | 8.78 | 9.67 | 8.66 |
| Stall current[mA] | 1,849 | 1,340 | 643 |
| Output power[W] | 3.3 | 3.9 | 3.8 |
| Max efficiency[%] | 79 | 80 | 79 |
| Terminal resistance[Ω] | 4.00 | 8.96 | 37.34 |
| Rated torque[mNm] | 0.89 | 0.94 | 0.89 |
| Rated speed[rpm] | 13,000 | 14,000 | 14,900 |
| Rated current[mA] | 209 | 145 | 73 |
| Friction torque[mNm] | 0.11 | 0.11 | 0.11 |
| Back-EMF constant[mV/rpm] | 0.503 | 0.765 | 1.430 |
| Torque constant[mNm/A] | 4.81 | 7.31 | 13.65 |
| Slope of N-T curve[rpm/mNm] | 1,653 | 1,602 | 1,913 |
| Mechanical time constant[ms] | 9.31 | 9.29 | 9.51 |
| Rotor inertia[gcm2] | 0.54 | 0.55 | 0.47 |
| Max allowable torque[mNm] | 2.93 | 3.22 | 2.89 |
| Inductance[mH] @1kHz | TBD | 0.083 | TBD |
| Thermal resistance Rth1(coil-housing)[K/W] | TBD | TBD | TBD |
| Thermal resistance Rth2(housing-ambient)[K/W] | TBD | TBD | TBD |
| Shaft radial play[mm] | 0.05 | ||
| Shaft axial play[mm] | 0.03‐0.2 | ||
| Max shaft radial load[N] | 1.2(5mm ※1) | ||
| Max shaft axial load[N] | 0.2 | ||
| Max shaft axial load at standstill[N] | 9.8 | ||
| Operating temperature[℃] | -20‐+60 | ||
| Max coil temperature[℃] | 80 | ||
| Weight[g] | 22.4 | ||
※1 measured at ( )mm point from flange
Electrical connections
| CMS16-2304 / CMS16-2309 / CMS16-2337 | ||
|---|---|---|
| #1 or Red Lead Wire | Motor Vin (+) | |
| #2 | Encoder Vcc | |
| #3 | Encoder Ch.A | |
| #4 | Encoder Ch.B | |
| #5 | (Encoder Ch.Z) | |
| #6 | Encoder GND | |
| #7 or Black Lead Wire | Motor GND (-) | |
