This is a combination of high efficiency /
low noise spur gear head SSG15
and brushed motor CMS16-23XX.
SSG15 CMS16-23XX with Spur gear General specifications
Gear Ratio | 29 | 49 | 71 | 94 | 198 | 302 | ||
---|---|---|---|---|---|---|---|---|
1 | Reduction ratio (absolute value) | 29.07:1 | 48.58:1 | 71.35:1 | 93.68:1 | 198.06:1 | 301.84.6 | |
2 | Number of stage | 3 | 4 | 4 | 4 | 5 | 5 | |
3 | Efficiency | 85 | 85 | 72 | 72 | 61 | 59 | % |
4 | Direction of rotation | ≠ | = | = | = | ≠ | ≠ | |
5 | Length (Motor+Gear=L2) |
31.7 | 33.7 | 33.7 | 33.7 | 35.7 | 35.7 | mm |
Length (Motor+Gear+Encoder) |
38.2 | 40.2 | 40.2 | 40.2 | 42.2 | 42.2 | mm | |
Length (Motor +Encoder) |
29.1 | mm | ||||||
6 | Max allowable torque (Continuous) | 24 | mNm | |||||
7 | Max allowable torque (Intermittent) | 60 | mNm |
Combination with CMS16-2304 Rated voltage: 7.4V
Gear Ratio | 29 | 49 | 71 | 94 | 198 | 302 | |||
---|---|---|---|---|---|---|---|---|---|
8 | No load speed | 498 | 298 | 203 | 155 | 73 | 48 | rpm | |
9 | No load current | 28 | 26 | 26 | 26 | 26 | 26 | mA | |
10 | Stall torque | 186 | 279 | 410 | 539 | 1025 | 1562 | mNm | |
11 | Stall current | 1849 | 1849 | 1849 | 1849 | 1849 | 1849 | mA |
Combination with CMS16-2309 Rated voltage: 12V
Gear Ratio | 29 | 49 | 71 | 94 | 198 | 302 | |||
---|---|---|---|---|---|---|---|---|---|
8 | No load speed | 532 | 319 | 217 | 165 | 78 | 51 | rpm | |
9 | No load current | 19 | 17 | 18 | 18 | 17 | 17 | mA | |
10 | Stall torque | 205 | 308 | 452 | 594 | 1130 | 1722 | mNm | |
11 | Stall current | 1304 | 1340 | 1340 | 1340 | 352 | 1340 | mA |
Combination with CMS16-2337 Rated voltage: 24V
Gear Ratio | 29 | 49 | 71 | 94 | 198 | 302 | |||
---|---|---|---|---|---|---|---|---|---|
8 | No load speed | 568 | 341 | 232 | 177 | 84 | 55 | rpm | |
9 | No load current | 10 | 9 | 9 | 9 | 9 | 9 | mA | |
10 | Stall torque | 183 | 276 | 405 | 531 | 1012 | 1542 | mNm | |
11 | Stall current | 643 | 643 | 643 | 643 | 643 | 643 | mA |
HOW TO ORDER
CMS16-2304 MOTOR + SSG15(29:1) → CMS16-2304S29
CMS16-2337 MOTOR + SSG15(198:1) → CMS16-2337S198