For information regarding our journey from "Adamant Namiki Precision Jewel Co." to "Orbray Co." Please click here

Geared Motor
CMS16-23XX with Planetary gear

DC Coreless Motors CMS Series

This is a combination of the planetary gear head SPG16, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor CMS16-23XX.

Specifications

Gear Ratio 3.6 4.7 13 22 47 61 80 105 168 220 288 377 494
Reduction ratio (absolute value) 3.60:1 4.71:1 12.96:1 22.22:1 46.66:1 61.10:1 80.01:1 104.77:1 167.96:1 219.95:1 288.03:1 377.18:1 493.93:1
Number of stage 1 1 2 2 3 3 3 3 4 4 4 4 4
Efficiency[%] 85 85 72 72 61 61 61 61 52 52 52 52 52
Direction of rotation = = = = = = = = = = = = =
Length[mm]
MotorGear=L2)
37.9 37.9 42.1 42.1 46.3 46.3 46.3 46.3 50.6 50.6 50.6 50.6 50.6
Length[mm]
MotorGearEncoder=L3)
44.4 44.4 48.6 48.6 52.8 52.8 52.8 52.8 57.1 57.1 57.1 57.1 57.1
Weight[g]
MotorGear
42.4 42.4 46.9 46.9 51.4 51.4 51.4 51.4 55.9 55.9 55.9 55.9 55.9
Max allowable torque (Continuous)[mNm] 200
Max allowable torque (Intermittent)[mNm] 400

CMS16-2304P
Rated voltage: 7.4V

Gear Ratio 3.6 4.7 13 22 47 61 80 105 168 220 288 377 494
Rated Torque[mNm] 3 4 8 14 26 33 44 57 78 102 134 176 200
Rated Speed[rpm] 3,390 2,610 942 544 262 200 152 116 72 55 42 32 25
No Load Speed[rpm] 3,800 2,920 1,060 611 294 224 171 130 81 62 47 36 28
No Load Current[mA] 128 116 128 142 124 124 130 130 142 130 130 130 130
Stall Torque[mNm] 25 33 77 132 238 311 406 532 720 949 1,243 1,628 2,132
Stall Current[mA] 1,849 1,849 1,849 1,849 1,849 1,849 1,849 1,849 1,849 1,849 1,849 1,849 1,849

CMS16-2309P
Rated voltage: 12V

Gear Ratio 3.6 4.7 13 22 47 61 80 105 168 220 288 377 494
Rated Torque[mNm] 3 4 9 15 27 35 46 61 83 108 142 186 200
Rated Speed[rpm] 3,650 2,810 1,010 586 282 216 164 125 78 60 46 35 27
No Load Speed[rpm] 4,070 3,130 1,130 654 315 240 183 140 87 67 51 39 30
No Load Current[mA] 88 80 88 98 86 86 89 89 98 89 89 89 89
Stall Torque[mNm] 28 37 86 146 263 344 449 588 796 1,049 1,374 1,799 2,356
Stall Current[mA] 1,340 1,340 1,340 1,340 1,340 1,340 1,340 1,340 1,340 1,340 1,340 1,340 1,340

CMS16-2337P
Rated voltage: 24V

Gear Ratio 3.6 4.7 13 22 47 61 80 105 168 220 288 377 494
Rated Torque[mNm] 3 4 8 14 25 33 44 57 78 102 133 174 200
Rated Speed[rpm] 3,840 2,960 1,070 615 297 227 172 132 81 63 48 37 28
No Load Speed[rpm] 4,310 3,320 1,200 692 333 254 194 148 91 70 54 41 31
No Load Current[mA] 49 44 49 54 48 48 50 50 54 50 50 50 50
Stall Torque[mNm] 25 33 76 129 233 305 398 521 704 930 1,218 1,595 2,088
Stall Current[mA] 643 643 643 643 643 643 643 643 643 643 643 643 643

※ Non-standard gear

HOW TO ORDER

CMS16-2304 + SPG16-3.6(3.60:1) → CMS16-2304P3.6

Contact


*Click here for detailed inquiries.
*If you cannot find the contact form, please click here.
☎

Mon-Fri 9:00-17:00 JST+81-3-5390-7620

✉

Online Contact

>> Sales Offices