4 pole high torque brushed motor equipped with precious metal brushes and sleeve bearings.
C4S10-1307 Specifications
Brushed Motor C4S10-1307 | ||||
---|---|---|---|---|
1 | Nomal voltage | 4.7 | V | |
2 | No load speed | 16300 | rpm | |
3 | No load current | 28 | mA | |
4 | Stall torque | 1.66 | mNm | |
5 | Stall current | 657 | mA | |
6 | Output power | 0.7 | W | |
7 | Max efficiency | 62.9 | % | |
8 | Terminal resistance | 7.2 | Ω | |
9 | Rated torque | 0.28 | mNm | |
10 | Rated speed | 13500 | rpm | |
11 | Rated current | 136 | mA | |
12 | Friction torque | 0.07 | mNm | |
13 | Back-EMF constant | 0.276 | mV/rpm | |
14 | Torque constant | 2.64 | mNm/A | |
15 | Slope of N-T curve | 9798 | rpm/mNm | |
16 | Mechanical time constant | 4.9 | ms | |
17 | Rotor inertia | 0.06 | gcm2 | |
18 | Max torque | 0.55 | mNm |
Mechanical data
19 | Shaft raddial play | 0.05 | mm |
20 | Shaft thrust play | 0.03~0.2 | mm |
21 | Max shaft radial load | TBD | N |
22 | Max shaft axial load | TBD | N |
23 | Max shaft axial load at standstill | TBD | N |
*measured at () mm from flange
Environmental data
24 | Operating temperature | TBD | ℃ |
25 | Max coil temperature | TBD | ℃ |
26 | Weight | 5.5 | g |
27 | Number of segments | 6 | |
28 | Bearing type | Sintered sleeve |
Sensored version available as option.