Precious metal commutation, Sleeve bearing Brushed Motor.
Specifications
| CMS10-1306 | CMS10-1321 | CMS10-1349 | |
|---|---|---|---|
| Rated voltage[V] | 3.7 | 7.4 | 12 |
| No load speed[rpm] | 22,200 | 26,700 | 27,400 |
| No load current[mA] | 19 | 30 | 18 |
| Stall torque[mNm] | 0.88 | 0.79 | 0.89 |
| Stall current[mA] | 587 | 357 | 246 |
| Output power[W] | 0.5 | 0.6 | 0.6 |
| Max efficiency[%] | 67 | 50 | 53 |
| Terminal resistance[Ω] | 6.30 | 20.70 | 48.80 |
| Rated torque[mNm] | 0.13 | 0.18 | 0.19 |
| Rated speed[rpm] | 18,800 | 20,700 | 21,600 |
| Rated current[mA] | 106 | 104 | 66 |
| Friction torque[mNm] | 0.03 | 0.07 | 0.07 |
| Back-EMF constant[mV/rpm] | 0.162 | 0.253 | 0.407 |
| Torque constant[mNm/A] | 1.54 | 2.42 | 3.88 |
| Slope of N-T curve[rpm/mNm] | 25,258 | 33,752 | 30,879 |
| Mechanical time constant[ms] | 12.48 | 15.53 | 14.55 |
| Rotor inertia[gcm2] | 0.05 | 0.04 | 0.05 |
| Max allowable torque[mNm] | 0.29 | 0.26 | 0.30 |
| Inductance[mH] @1kHz | 0.042 | TBD | TBD |
| Thermal resistance Rth1(coil-housing)[K/W] | TBD | TBD | TBD |
| Thermal resistance Rth2(housing-ambient)[K/W] | TBD | TBD | TBD |
| Shaft radial play[mm] | 0.05 | ||
| Shaft axial play[mm] | 0.03‐0.2 | ||
| Max shaft radial load[N] | 0.5(5mm ※1) | ||
| Max shaft axial load[N] | 0.15 | ||
| Max shaft axial load at standstill[N] | 7.8 | ||
| Operating temperature[℃] | -20‐+60 | ||
| Max coil temperature[℃] | 80 | ||
| Weight[g] | 4.9 | ||
※1 measured at ( )mm point from flange
Electrical connections
| CMS10-1306 / CMS10-1321 / CMS10-1349 | ||
|---|---|---|
| #1 or Red Lead Wire | Motor Vin (+) | |
| #2 | Encoder Vcc | |
| #3 | Encoder Ch.A | |
| #4 | Encoder Ch.B | |
| #5 | Encoder Ch.Z | |
| #6 | Encoder GND | |
| #7 or Black Lead Wire | Motor GND (-) | |
| #8 | - | |
