For information regarding our journey from "Adamant Namiki Precision Jewel Co." to "Orbray Co." Please click here

Geared Motor
CMS10-13XX with Planetary gear

DC Coreless Motors CMS Series

This is a combination of the planetary gear head SPG10, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor CMS10-13XX.

Specifications

Gear Ratio 3.6 4.7 13 22 47 61 80 105 168 220 288 377 494
Reduction ratio (absolute value) 3.60:1 4.70:1 12.96:1 22.22:1 46.66:1 61.10:1 80.01:1 104.77:1 167.96:1 219.95:1 288.03:1 377.18:1 493.93:1
Number of stage 1 1 2 2 3 3 3 3 4 4 4 4 4
Efficiency[%] 85 85 72 72 61 61 61 61 52 52 52 52 52
Direction of rotation = = = = = = = = = = = = =
Length[mm]
MotorGear=L2)
23.4 23.4 26.4 26.4 29.4 29.4 29.4 29.4 32.5 32.5 32.5 32.5 32.5
Length[mm]
MotorGearEncoder=L3)
29 29 32 32 35 35 35 35 38.1 38.1 38.1 38.1 38.1
Weight[g]
MotorGear
10.7 10.7 12 12 13.3 13.3 13.3 13.3 14.6 14.6 14.6 14.6 14.6
Max allowable torque (Continuous)[mNm] 50
Max allowable torque (Intermittent)[mNm] 100

CMS10-1306P
Rated voltage: 3.7V

Gear Ratio 3.6 4.7 13 22 47 61 80 105 168 220 288 377 494
Rated Torque[mNm] 0.4 0.5 1 2 4 5 7 9 12 15 20 26 34
Rated Speed[rpm] 4,080 3,340 1,130 661 331 253 173 132 87 67 51 41 31
No Load Speed[rpm] 5,020 4,060 1,390 813 403 308 215 164 108 82 63 50 38
No Load Current[mA] 124 98 124 124 105 105 146 146 124 124 124 105 105
Stall Torque[mNm] 2 3 7 11 21 28 33 44 63 82 107 147 192
Stall Current[mA] 587 587 587 587 587 587 587 587 587 587 587 587 587

CMS10-1321P
Rated voltage: 7.4V

Gear Ratio 3.6 4.7 13 22 47 61 80 105 168 220 288 377 494
Rated Torque[mNm] 0.5 0.7 2 3 5 7 9 11 16 20 27 35 46
Rated Speed[rpm] 4,070 3,420 1,130 660 337 258 168 128 87 67 51 42 32
No Load Speed[rpm] 5,740 4,700 1,600 930 466 356 243 186 123 94 72 58 44
No Load Current[mA] 104 87 104 104 91 91 119 119 104 104 104 91 91
Stall Torque[mNm] 2 3 6 10 18 24 28 37 54 70 92 127 166
Stall Current[mA] 357 357 357 357 357 357 357 357 357 357 357 357 357

CMS10-1349P
Rated voltage: 12V

Gear Ratio 3.6 4.7 13 22 47 61 80 105 168 220 288 377 494
Rated Torque[mNm] 0.6 0.8 2 3 5 7 9 12 16 22 28 37 48
Rated Speed[rpm] 4,390 3,650 1,220 712 361 276 183 139 94 72 55 45 34
No Load Speed[rpm] 6,000 4,880 1,670 973 485 371 255 195 129 98 75 60 46
No Load Current[mA] 66 55 66 66 57 57 76 76 66 66 66 57 57
Stall Torque[mNm] 2 3 7 11 21 28 32 43 61 80 105 144 189
Stall Current[mA] 246 246 246 246 246 246 246 246 246 246 246 246 246

※ Non-standard gear

HOW TO ORDER

CMS10-1306 +SPG10-4.7(4.70:1) → CMS10-1306P4.7

Contact


*Click here for detailed inquiries.
*If you cannot find the contact form, please click here.
☎

Mon-Fri 9:00-17:00 JST+81-3-5390-7620

✉

Online Contact

>> Sales Offices