This is a combination of the planetary gear head SPG10, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor CMS10-13XX.
SPG10 CMS10-13XX with Planetary gear General specifications
Gear Ratio | 3.6 | 4.7 | 13 | 22 | 61 | 105 | 288 | 494 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Reduction ratio (absolute value) | 3.60:1 | 4.70:1 | 12.96:1 | 22.56:1 | 61.10:1 | 104.77:1 | 288.03:1 | 493.93:1 | |
2 | Number of stage | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | |
3 | Efficiency | 85 | 85 | 72 | 72 | 61 | 61 | 52 | 52 | % |
4 | Direction of rotation | = | = | = | = | = | = | = | = | |
5 | Length (Motor+Gear=L2) |
23.4 | 23.4 | 26.4 | 29.4 | 29.4 | 29.4 | 32.5 | 32.5 | mm |
Length (Motor+Gear+Encoder) |
29 | 29 | 32 | 32 | 35 | 35 | 38.1 | 38.1 | mm | |
Length (Motor +Encoder) |
18.5 | mm | ||||||||
6 | Max allowable torque (Continuous) | 50 | mNm | |||||||
7 | Max allowable torque (Intermittent) | 100 | mNm |
Combination with CMS10-1306 Rated voltage: 3.7V
Gear Ratio | 3.6 | 4.7 | 13 | 22 | 61 | 105 | 288 | 494 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | No load speed | 4850 | 3910 | 1330 | 774 | 297 | 159 | 61 | 35 | rpm | |
9 | No load current | 115 | 91 | 123 | 123 | 97 | 136 | 115 | 121 | mA | |
10 | Stall torque | 2.3 | 3.2 | 7.1 | 12 | 30 | 47 | 115 | 195 | mNm | |
11 | Stall current | 587 | 587 | 587 | 587 | 587 | 587 | 587 | 587 | mA |
Combination with CMS10-1321 Rated voltage: 7.4V
Gear Ratio | 3.6 | 4.7 | 13 | 22 | 61 | 105 | 288 | 494 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | No load speed | 5560 | 4490 | 1520 | 886 | 341 | 182 | 69 | 40 | rpm | |
9 | No load current | 73 | 58 | 78 | 78 | 62 | 87 | 73 | 76 | mA | |
10 | Stall torque | 2.4 | 3.3 | 7.2 | 12 | 30 | 48 | 117 | 199 | mNm | |
11 | Stall current | 352 | 352 | 352 | 352 | 352 | 352 | 352 | 352 | mA |
Combination with CMS10-1346 Rated voltage: 12V
Gear Ratio | 3.6 | 4.7 | 13 | 22 | 61 | 105 | 288 | 494 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | No load speed | 6400 | 5180 | 1750 | 1020 | 394 | 208 | 80 | 46 | rpm | |
9 | No load current | 58 | 46 | 62 | 62 | 49 | 69 | 58 | 60 | mA | |
10 | Stall torque | 2.4 | 3.4 | 7.4 | 13 | 31 | 49 | 120 | 204 | mNm | |
11 | Stall current | 264 | 264 | 264 | 264 | 264 | 264 | 264 | 264 | mA |
HOW TO ORDER
CMS10-1306 MOTOR + SPG10(3.6:1) → CMS10-1306P3.6
CMS10-1321 MOTOR + SPG10(105:1) → CMS10-1321S105