For information regarding our journey from "Adamant Namiki Precision Jewel Co." to "Orbray Co." Please click here

Geared Motor
CMS10-13XX with Spur gear

DC Coreless Motors CMS Series

This is a combination of high efficiency /
low noise spur gear head SSG10
and brushed motor CMS10-13XX.

Specifications

Gear Ratio 15 29 49 72 93 156 200 262
Reduction ratio (absolute value) 15.40:1 29.25:1 48.75:1 72.29:1 93.43:1 155.56:1 199.64:1 261.59:1
Number of stage 3 4 5 5 5 6 6 6
Efficiency[%] 73 66 59 59 59 53 53 53
Direction of rotation = = = =
Length[mm]
MotorGear=L2)
26.9 28.9 30.9 30.9 30.9 32.9 32.9 32.9
Length[mm]
MotorGearEncoder=L3)
32.5 34.5 36.5 36.5 36.5 38.5 38.5 38.5
Weight[g]
MotorGear
10.3 11.1 11.9 11.9 11.9 12.8 12.8 12.8
Max allowable torque (Continuous)[mNm] 12
Max allowable torque (Intermittent)[mNm] 30

CMS10-1306S
Rated voltage: 3.7V

Gear Ratio 15 29 49 72 93 156 200 262
Rated Torque[mNm] 2 3 4 6 7 11 12 12
Rated Speed[rpm] 1,180 627 378 255 198 120 96 76
No Load Speed[rpm] 1,400 742 447 301 234 142 110 84
No Load Current[mA] 33 30 28 28 26 22 22 22
Stall Torque[mNm] 10 16 25 37 48 72 92 121
Stall Current[mA] 587 587 587 587 587 587 587 587

CMS10-1321S
Rated voltage: 7.4V

Gear Ratio 15 29 49 72 93 156 200 262
Rated Torque[mNm] 2 3 5 8 10 12 12 12
Rated Speed[rpm] 1,290 685 414 279 218 139 114 90
No Load Speed[rpm] 1,680 891 537 362 282 171 133 102
No Load Current[mA] 40 38 37 37 35 32 32 32
Stall Torque[mNm] 9 15 22 33 43 65 83 109
Stall Current[mA] 357 357 357 357 357 357 357 357

CMS10-1349S
Rated voltage: 12V

Gear Ratio 15 29 49 72 93 156 200 262
Rated Torque[mNm] 2 4 5 8 10 12 12 12
Rated Speed[rpm] 1,350 715 431 291 227 146 119 94
No Load Speed[rpm] 1,730 913 550 371 289 175 136 104
No Load Current[mA] 24 23 22 22 21 19 19 19
Stall Torque[mNm] 10 17 25 37 48 73 93 122
Stall Current[mA] 246 246 246 246 246 246 246 246

※ Non-standard gear

HOW TO ORDER

CMS10-1306 + SSG10-15(15.40:1) → CMS10-1306S15

Contact


*Click here for detailed inquiries.
*If you cannot find the contact form, please click here.
☎

Mon-Fri 9:00-17:00 JST+81-3-5390-7620

✉

Online Contact

>> Sales Offices