This is a combination of high efficiency /
low noise spur gear head SSG10
and brushed motor CMS10-13XX.
SSG10 CMS10-13XX with Spur gear General specifications
Gear Ratio | 15 | 29 | 49 | 72 | 93 | 262 | ||
---|---|---|---|---|---|---|---|---|
1 | Reduction ratio (absolute value) | 15.40:1 | 29.25:1 | 48.75:1 | 72.29:1 | 93.43:1 | 261.6 | |
2 | Number of stage | 3 | 4 | 5 | 5 | 5 | 6 | |
3 | Efficiency | 73 | 66 | 59 | 59 | 59 | 53 | % |
4 | Direction of rotation | ≠ | = | ≠ | ≠ | ≠ | = | |
5 | Length (Motor+Gear=L2) |
26.9 | 28.9 | 30.9 | 30.9 | 30.9 | 32.9 | mm |
Length (Motor+Gear+Encoder) |
32.5 | 34.5 | 36.5 | 36.5 | 36.5 | 38.5 | mm | |
Length (Motor +Encoder) |
18.5 | mm | ||||||
6 | Max allowable torque (Continuous) | 12 | mNm | |||||
7 | Max allowable torque (Intermittent) | 30 | mNm |
Combination with CMS10-1306
Rated voltage: 3.7V
Gear Ratio | 15 | 29 | 49 | 72 | 93 | 262 | |||
---|---|---|---|---|---|---|---|---|---|
8 | No load speed | 1340 | 708 | 426 | 287 | 223 | 80 | rpm | |
9 | No load current | 123 | 123 | 97 | 136 | 115 | 121 | mA | |
10 | Stall torque | 7 | 12 | 30 | 47 | 115 | 195 | mNm | |
11 | Stall current | 587 | 587 | 587 | 587 | 587 | 587 | mA |
Combination with CMS10-1321
Rated voltage: 7.4V
Gear Ratio | 15 | 29 | 49 | 72 | 93 | 262 | |||
---|---|---|---|---|---|---|---|---|---|
8 | No load speed | 1550 | 821 | 494 | 333 | 259 | 93 | rpm | |
9 | No load current | 19 | 17 | 16 | 16 | 15 | 12 | mA | |
10 | Stall torque | 10 | 18 | 27 | 40 | 52 | 132 | mNm | |
11 | Stall current | 352 | 352 | 352 | 352 | 352 | 352 | mA |
Combination with CMS10-1346
Rated voltage: 12V
Gear Ratio | 15 | 29 | 49 | 72 | 93 | 262 | |||
---|---|---|---|---|---|---|---|---|---|
8 | No load speed | 1810 | 959 | 578 | 389 | 303 | 109 | mm | |
9 | No load current | 14 | 13 | 12 | 12 | 11 | 9 | mm | |
10 | Stall torque | 11 | 19 | 28 | 42 | 54 | 138 | mm | |
11 | Stall current | 264 | 264 | 264 | 264 | 264 | 264 | mm |
HOW TO ORDER
CMS10-1306 MOTOR + SSG10(15:1) → CMS10-1306S15
CMS10-1321 MOTOR + SSG10(262:1) → CMS10-1321S262