Please use the following chart for necessary units.
Unit of Pressure
FromTo | mmHg | ft H2O | psi | in H2O | bar | kPa | in Hg |
---|---|---|---|---|---|---|---|
in Hg | 25.4001 | 1.132 | 0.491 | 13.6 | 0.03390 | 3.38 | 1 |
kPa | 7.5006 | 0.3345 | 0.145 | 4.01 | 0.01 | 1 | 0.295 |
bar | 750.064 | 33.45 | 14.5 | 401 | 1 | 100 | 29.5 |
in H2O | 1.8683 | 0.0833 | 0.0361 | 1 | 0.00249 | 0.249 | 0.073 |
psi | 51.7151 | 2.306 | 1 | 27.7 | 0.0689 | 6.89 | 2.03 |
ft H2O | 22.4199 | 1 | 0.43 | 12 | 0.029 | 2.98 | 0.882 |
mmHg | 1 | 0.0446 | 0.0193 | 0.5352 | 0.013 | 0.1333 | 0.0393 |
Unit of Flow Rate
FromTo | LPS (l/sec) |
LPM (l/min) |
CMH (m3/hr) |
CFM (ft3/min) |
CFH (ft3/hr) |
GPM (gal/min) |
---|---|---|---|---|---|---|
LPS (l/sec) |
1 | 60 | 3.6 | 2.119 | 127.1 | 15.85 |
LPM (l/min) |
0.01667 | 1 | 0.06 | 0.03532 | 2.119 | 0.2642 |
CMH (m3/hr) |
0.2778 | 16.67 | 1 | 0.589 | 35.32 | 4.403 |
CFM (ft3/min) |
0.472 | 28.32 | 1.7 | 1 | 60 | 7.48 |
CFH (ft3/hr) |
0.0078 | 0.42 | 0.02832 | 0.01667 | 1 | 0.1247 |
GPM (gal/min) |
0.0631 | 3.785 | 0.2271 | 0.1337 | 8.021 | 1 |
Unit of Volume
FromTo | cm3 | inch3 | l(liter) | ft3 | gal |
---|---|---|---|---|---|
gal | 3785 | 231 | 3.785 | 0.1337 | 1 |
ft3 | 28320 | 1728 | 28.32 | 1 | 7.48 |
l(liter) | 1000 | 61.03 | 1 | 0.0353 | 0.264 |
inch3 | 16.387 | 1 | 0.0164 | 0.00057 | 0.0043 |
cm3 | 1 | 0.061 | 0.001 | 3.53x10-5 | 0.00026 |
Unit of Length
FromTo | inch | ft | m | cm | mm |
---|---|---|---|---|---|
mm | 0.0394 | 0.0033 | 0.001 | 0.1 | 1 |
cm | 0.394 | 0.0328 | 0.01 | 1 | 10 |
m | 39.37 | 3.281 | 1 | 100 | 1000 |
ft | 12 | 1 | 0.304 | 30.48 | 304.8 |
inch | 1 | 0.0833 | 0.0254 | 2.54 | 25.4 |