For information regarding our journey from "Adamant Namiki Precision Jewel Co." to "Orbray Co." Please click here

Geared Motor
CMS16-33XX with Planetary gear

DC Coreless Motors CMS Series

This is a combination of the planetary gear head SPG16, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor CMS16-33XX.

Specifications

Gear Ratio 3.6 4.7 13 22 47 61 80 105 168 220 288 377 494
Reduction ratio (absolute value) 3.60:1 4.71:1 12.96:1 22.22:1 46.66:1 61.10:1 80.01:1 104.77:1 167.96:1 219.95:1 288.03:1 377.18:1 493.93:1
Number of stage 1 1 2 2 3 3 3 3 4 4 4 4 4
Efficiency[%] 85 85 72 72 61 61 61 61 52 52 52 52 52
Direction of rotation = = = = = = = = = = = = =
Length[mm]
MotorGear=L2)
47.9 47.9 52.1 52.1 56.3 56.3 56.3 56.3 60.6 60.6 60.6 60.6 60.6
Length[mm]
MotorGearEncoder=L3)
54.4 54.4 58.6 58.6 62.8 62.8 62.8 62.8 67.1 67.1 67.1 67.1 67.1
Weight[g]
MotorGear
57.7 57.7 62.2 62.2 66.7 66.7 66.7 66.7 71.2 71.2 71.2 71.2 71.2
Max allowable torque (Continuous)[mNm] 200
Max allowable torque (Intermittent)[mNm] 400

CMS16-3302P
Rated voltage: 7.4V

Gear Ratio 3.6 4.7 13 22 47 61 80 105 168 220 288 377 494
Rated Torque[mNm] 5 7 15 26 47 61 80 105 143 187 200 200 200
Rated Speed[rpm] 2,580 1,980 718 418 199 152 116 89 55 42 33 25 19
No Load Speed[rpm] 2,760 2,110 766 446 213 163 124 95 59 45 34 26 20
No Load Current[mA] 72 66 72 80 70 70 74 74 80 74 74 74 74
Stall Torque[mNm] 79 103 242 413 740 969 1,267 1,659 2,257 2,961 3,877 5,077 6,648
Stall Current[mA] 3,767 3,767 3,767 3,767 3,767 3,767 3,767 3,767 3,767 3,767 3,767 3,767 3,767

CMS16-3306P
Rated voltage: 12V

Gear Ratio 3.6 4.7 13 22 47 61 80 105 168 220 288 377 494
Rated Torque[mNm] 5 6 15 25 45 59 78 102 138 181 200 200 200
Rated Speed[rpm] 2,540 1,940 704 410 196 150 114 87 54 41 32 25 19
No Load Speed[rpm] 2,710 2,080 753 438 209 160 122 93 58 44 34 26 20
No Load Current[mA] 43 39 43 48 42 42 44 44 48 44 44 44 44
Stall Torque[mNm] 74 98 228 390 697 913 1,195 1,564 2,128 2,791 3,655 4,787 6,269
Stall Current[mA] 2,158 2,158 2,158 2,158 2,158 2,158 2,158 2,158 2,158 2,158 2,158 2,158 2,158

CMS16-3316P
Rated voltage: 24V

Gear Ratio 3.6 4.7 13 22 47 61 80 105 168 220 288 377 494
Rated Torque[mNm] 7 9 22 38 68 89 116 152 200 200 200 200 200
Rated Speed[rpm] 2,890 2,220 804 468 223 171 130 99 62 48 38 29 22
No Load Speed[rpm] 3,160 2,420 877 510 244 186 142 108 68 52 39 30 23
No Load Current[mA] 34 31 34 37 33 33 34 34 37 34 34 34 34
Stall Torque[mNm] 87 114 267 457 818 1,072 1,402 1,836 2,498 3,276 4,291 5,618 7,358
Stall Current[mA] 1,482 1,482 1,482 1,482 1,482 1,482 1,482 1,482 1,482 1,482 1,482 1,482 1,482

※ Non-standard gear

HOW TO ORDER

CMS16-3302 + SPG16-4.7(4.71:1) → CMS16-3302P4.7

Contact


*Click here for detailed inquiries.
*If you cannot find the contact form, please click here.
☎

Mon-Fri 9:00-17:00 JST+81-3-5390-7620

✉

Online Contact

>> Sales Offices