With hall sensors,
Sleeve bearing Brushless Motor.
| Gear | |||
|---|---|---|---|
| PG22 | - | - | - |
| Brushless Motor | |
|---|---|
| BMS22-2413B | - |
| - | - |
| Encoder | |
|---|---|
| - | - |
| Driver | |
|---|---|
| SHSD24-01A | - |
| - | - |
With Hall sensors
Ball bearing
Nd-Fe-B
magnet
magnet
Specifications
| BMS22-2413B | |
|---|---|
| Rated voltage[V] | 24 |
| No load speed[rpm] | 12,000 |
| No load current[mA] | 80 |
| Stall torque[mNm] | 32.27 |
| Stall current[mA] | 1,846 |
| Output power[W] | 10.2 |
| Max efficiency[%] | 63 |
| Terminal resistance[Ω] | 13.00 |
| Rated torque[mNm] | 4.61 |
| Rated speed[rpm] | 10,286 |
| Rated current[mA] | 332 |
| Friction torque[mNm] | 1.46 |
| Back-EMF constant[mV/rpm] | 1.913 |
| Torque constant[mNm/A] | 18.27 |
| Slope of N-T curve[rpm/mNm] | 372 |
| Mechanical time constant[ms] | 8.42 |
| Rotor inertia[gcm2] | 1.94 |
| Max torque[mNm] | 10.76 |
| Inductance[mH] @1kHz | 0.967 |
| Thermal resistance Rth1(coil-housing)[K/W] | TBD |
| Thermal resistance Rth2(housing-ambient)[K/W] | TBD |
| Shaft radial play[mm] | 0.05 |
| Shaft axial play[mm] | 0‐0.1 |
| Max shaft radial load[N] | 6(4.7mm ※1) |
| Max shaft axial load[N] | 1 |
| Max shaft axial load at standstill[N] | 10 |
| Operating temperature[℃] | -20‐+80 |
| Max coil temperature[℃] | 90 |
| Weight[g] | 46 |
※1 measured at ( )mm point from flange
Electrical connections
| BMS22-2413B | ||
|---|---|---|
| #1 | U | Motor winding U |
| #2 | V | Motor winding V |
| #3 | W | Motor winding W |
| #4 | Vdd | Input voltage 12V(3-18V) |
| #5 | Gnd | GND |
| #6 | Hu | Hall sensor output U |
| #7 | Hv | Hall sensor output V |
| #8 | Hw | Hall sensor output W |
Specification charts
