This is a combination of the planetary gear head PG22, which has excellent durability under high loads/ capable of transmitting high torque, and brushless motor BMS22-24XX.
Specifications
| Gear Ratio | 4 | 16 | 24 | 64 | 96 | 114 | 256 | 384 | 576 | 864 |
|---|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio (absolute value) | 4.00:1 | 16.00:1 | 24.00:1 | 64.00:1 | 96.00:1 | 114.00:1 | 256.00:1 | 384.00:1 | 576.00:1 | 864.00:1 |
| Number of stage | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Efficiency[%] | 85 | 72 | 72 | 61 | 61 | 61 | 52 | 52 | 52 | 52 |
| Direction of rotation | = | = | = | = | = | = | = | = | = | = |
| Length[mm] (Motor+Gear=L2) |
37.1 | 40.2 | 40.2 | 43.3 | 43.3 | 43.3 | 46.6 | 46.6 | 46.6 | 46.6 |
| Length[mm] (Motor+Gear+Encoder=L3) |
- | - | - | - | - | - | - | - | - | - |
| Weight[g] (Motor+Gear) |
76 | 81 | 81 | 86 | 86 | 86 | 91 | 91 | 91 | 91 |
| Max allowable torque (Continuous)[mNm] | 49 | 74 | 74 | 98 | 98 | 98 | 123 | 196 | 294 | 392 |
| Max allowable torque (Intermittent)[mNm] | 74 | 110 | 110 | 147 | 147 | 147 | 184 | 294 | 392 | 588 |
BMS22-2413BP
Rated voltage: 24V
| Gear Ratio | 4 | 16 | 24 | 64 | 96 | 114 | 256 | 384 | 576 | 864 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 3 | 9 | 14 | 32 | 48 | 73 | 110 | 165 | 247 | 370 |
| Rated Speed[rpm] | 2,881 | 720 | 480 | 180 | 120 | 80 | 45 | 30 | 20 | 13 |
| No Load Speed[rpm] | 2,958 | 739 | 493 | 185 | 123 | 82 | 46 | 31 | 21 | 14 |
| No Load Current[mA] | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Stall Torque[mNm] | 108 | 368 | 552 | 1,250 | 1,876 | 2,813 | 4,251 | 6,377 | 9,566 | 14,349 |
| Stall Current[mA] | 1,846 | |||||||||
※ Non-standard gear
HOW TO ORDER
BMS22-2413B+ PG22-4(4.00:1) → BMS22-2413BP4B
