Specifications
| 7039-01 | 7049-01 | |
|---|---|---|
| Motor type | ※2-phase hybrid stepping | |
| Rated voltage[V] | 3.3 | |
| Step angle[°] | 1.8 | |
| Flow rate[ml/min] | 32 (@100rpm) | |
| Discharge pressure range[kPa] | 0~+100 | |
| Suction pressure range[kPa] | -50~0 | |
| Wetted material | 7039-01 | 7049-01 |
| Valve | FKM | FFKM |
| Diaphragm | FKM | PTFE |
| Others | PFA | |
| Use condition | 7039-01 | 7049-01 |
| Ambient temperature range[℃] | +5~+50 | |
| Fluid temperture[℃] | +5~+50 | |
Electrical connections
| Lead wire | 7039-01 | 7049-01 | |
|---|---|---|---|
| Orange | 1 | -B | |
| - | 2 | - | |
| Blue | 3 | B | |
| Red | 4 | A | |
| - | 5 | - | |
| Yellow | 6 | -A | |
Options
| 7039-01 | 7049-01 | |
|---|---|---|
| High chemical resistance | - | 〇 |
(1)The values listed in this document are measured using purified water at 20℃, a Toalon tube with an inner diameter of 4mm (outer diameter 6mm) and a length of 160cm, based on Orbray standard measurement system.
(2)The specifications may be changed slightly depending on the options selected.
Specification charts