Specifications
| 7038 | 7048 | 7038-PWM | 7048-PWM | |
|---|---|---|---|---|
| Motor type | 3-phase DC brushless | |||
| Rated voltage[V] | 24 | |||
| Flow rate[ml/min] | 600 | |||
| Discharge pressure range[kPa] | 0~+100 | |||
| Suction pressure range[kPa] | -50~0 | |||
| Wetted material | 7038 | 7048 | 7038-PWM | 7048-PWM |
| Valve | FKM | FFKM | FKM | FFKM |
| Diaphragm | FKM | PTFE | FKM | PTFE |
| Others | PFA | |||
| Use condition | 7038 | 7048 | 7038-PWM | 7048-PWM |
| Ambient temperature range[℃] | +5~+50 | |||
| Fluid temperture[℃] | +5~+50 | |||
Electrical connections
| Lead wire | 7038 | 7048 | 7038-PWM | 7048-PWM | |
|---|---|---|---|---|---|
| Red | Vcc | 8~26V | |||
| Black | GND | GND | |||
| Blue | PWM | - | Base frequency: 26kHz max Recommended value: 20kHz Low level: 0~0.8[V] Hi level: 2~5[V] |
||
| White | FG | 3pulse/rev (Vp-p=5V) | |||
Options
| 7038 | 7048 | 7038-PWM | 7048-PWM | ||
|---|---|---|---|---|---|
| High chemical resistance | - | 〇 | - | 〇 | |
| PWM control | - | - | 〇 | 〇 | |
(1)The values listed in this document are measured using purified water at 20℃, a Toalon tube with an inner diameter of 4mm (outer diameter 6mm) and a length of 160cm, based on Orbray standard measurement system.
(2)The specifications may be changed slightly depending on the options selected.
Specification charts