Specifications
| 5136 | 5146 | |
|---|---|---|
| Motor type | 3-phase DC brushless | |
| Rated voltage[V] | 24 | |
| Flow rate[ml/min] | 250 | |
| Discharge pressure range[kPa] | 0~+100 | |
| Suction pressure range[kPa] | -40~0 | |
| Wetted material | 5136 | 5146 |
| Valve | FKM | FFKM |
| Diaphragm | FKM | PTFE |
| Others | PPS | |
| Use condition | 5136 | 5146 |
| Ambient temperature range[℃] | +5~+45 | |
| Fluid temperture[℃] | +10~+40 | |
Electrical connections
| Use condition | 5136 | 5146 | |
|---|---|---|---|
| Red | Vcc | 8~26V | |
| Black | GND | GND | |
| Blue | PWM | Base frequency: 26kHz max Recommended value: 20kHz Low level: 0~0.8[V] Hi level: 2~5[V] |
|
| White | FG | 8pulse/rev | |
Options
| 5136 | 5146 | |
|---|---|---|
| High chemical resistance | - | 〇 |
| PWM control | 〇 | 〇 |
(1)The values listed in this document are measured using purified water at 20℃, a Toalon tube with an inner diameter of 4mm (outer diameter 6mm) and a length of 160cm, based on Orbray standard measurement system.
(2)The specifications may be changed slightly depending on the options selected.
Specification charts
- Compact design using pancake BLDC motor.
- Driver equipped.
- Can adjust flow rate with PWM control.