This is a combination of high efficiency /
low noise spur gear head SSG10
and brushed motor CMS10-18XX.
Specifications
| Gear Ratio | 15 | 29 | 49 | 72 | 93 | 156※ | 200※ | 262 |
|---|---|---|---|---|---|---|---|---|
| Reduction ratio (absolute value) | 15.40:1 | 29.25:1 | 48.75:1 | 72.29:1 | 93.43:1 | 155.56:1 | 199.64:1 | 261.59:1 |
| Number of stage | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 |
| Efficiency[%] | 73 | 66 | 59 | 59 | 59 | 53 | 53 | 53 |
| Direction of rotation | ≠ | = | ≠ | ≠ | ≠ | = | = | = |
| Length[mm] (Motor+Gear=L2) |
32.4 | 34.4 | 36.4 | 36.4 | 36.4 | 38.4 | 38.4 | 38.4 |
| Length[mm] (Motor+Gear+Encoder=L3) |
38 | 40 | 42 | 42 | 42 | 44 | 44 | 44 |
| Weight[g] (Motor+Gear) |
13.1 | 13.9 | 14.7 | 14.7 | 14.7 | 15.6 | 15.6 | 15.6 |
| Max allowable torque (Continuous)[mNm] | 12 | |||||||
| Max allowable torque (Intermittent)[mNm] | 30 | |||||||
CMS10-1805S
Rated voltage: 3.7V
| Gear Ratio | 15 | 29 | 49 | 72 | 93 | 156※ | 200※ | 262 |
|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 3 | 5 | 7 | 11 | 12 | 12 | 12 | 12 |
| Rated Speed[rpm] | 721 | 380 | 229 | 154 | 123 | 77 | 62 | 48 |
| No Load Speed[rpm] | 848 | 447 | 269 | 181 | 140 | 84 | 66 | 50 |
| No Load Current[mA] | 26 | 25 | 25 | 25 | 24 | 22 | 22 | 22 |
| Stall Torque[mNm] | 19 | 33 | 50 | 74 | 96 | 144 | 185 | 243 |
| Stall Current[mA] | 694 | 694 | 694 | 694 | 694 | 694 | 694 | 694 |
CMS10-1818S
Rated voltage: 7.4V
| Gear Ratio | 15 | 29 | 49 | 72 | 93 | 156※ | 200※ | 262 |
|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 3 | 5 | 7 | 10 | 12 | 12 | 12 | 12 |
| Rated Speed[rpm] | 910 | 480 | 288 | 194 | 153 | 97 | 77 | 60 |
| No Load Speed[rpm] | 1,060 | 558 | 335 | 226 | 175 | 106 | 82 | 63 |
| No Load Current[mA] | 15 | 14 | 14 | 14 | 13 | 12 | 12 | 12 |
| Stall Torque[mNm] | 19 | 33 | 49 | 73 | 94 | 142 | 181 | 238 |
| Stall Current[mA] | 421 | 421 | 421 | 421 | 421 | 421 | 421 | 421 |
CMS10-1835S
Rated voltage: 12V
| Rated Torque[mNm] | 15 | 29 | 49 | 72 | 93 | 156※ | 200※ | 262 |
|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 3 | 6 | 9 | 12 | 12 | 12 | 12 | 12 |
| Rated Speed[rpm] | 1,060 | 562 | 338 | 232 | 187 | 118 | 94 | 73 |
| No Load Speed[rpm] | 1,280 | 678 | 407 | 275 | 213 | 128 | 100 | 76 |
| No Load Current[mA] | 18 | 17 | 17 | 17 | 16 | 15 | 15 | 15 |
| Stall Torque[mNm] | 20 | 34 | 52 | 76 | 99 | 149 | 191 | 250 |
| Stall Current[mA] | 343 | 343 | 343 | 343 | 343 | 343 | 343 | 343 |
※ Non-standard gear
HOW TO ORDER
CMS10-1805 + SSG10-15(15.40:1) → CMS10-1805S15
