This is a combination of the planetary gear head SPG16, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor CMS16-28XX.
Specifications
| Gear Ratio | 3.6 | 4.7 | 13 | 22 | 47※ | 61 | 80※ | 105 | 168※ | 220※ | 288※ | 377※ | 494※ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio (absolute value) | 3.60:1 | 4.71:1 | 12.96:1 | 22.22:1 | 46.66:1 | 61.10:1 | 80.01:1 | 104.77:1 | 167.96:1 | 219.95:1 | 288.03:1 | 377.18:1 | 493.93:1 |
| Number of stage | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Efficiency[%] | 85 | 85 | 72 | 72 | 61 | 61 | 61 | 61 | 52 | 52 | 52 | 52 | 52 |
| Direction of rotation | = | = | = | = | = | = | = | = | = | = | = | = | = |
| Length[mm] (Motor+Gear=L2) |
42.9 | 42.9 | 47.1 | 47.1 | 51.3 | 51.3 | 51.3 | 51.3 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 |
| Length[mm] (Motor+Gear+Encoder=L3) |
49.4 | 49.4 | 53.6 | 53.6 | 57.8 | 57.8 | 57.8 | 57.8 | 62.1 | 62.1 | 62.1 | 62.1 | 62.1 |
| Weight[g] (Motor+Gear) |
48 | 48 | 52.5 | 52.5 | 57 | 57 | 57 | 57 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 |
| Max allowable torque (Continuous)[mNm] | 200 | ||||||||||||
| Max allowable torque (Intermittent)[mNm] | 400 | ||||||||||||
CMS16-2805P
Rated voltage: 7.4V
| Gear Ratio | 3.6 | 4.7 | 13 | 22 | 47※ | 61 | 80※ | 105 | 168※ | 220※ | 288※ | 377※ | 494※ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 3 | 4 | 10 | 17 | 29 | 39 | 51 | 66 | 90 | 118 | 155 | 200 | 200 |
| Rated Speed[rpm] | 2,160 | 1,660 | 600 | 349 | 167 | 128 | 97 | 74 | 46 | 35 | 27 | 21 | 16 |
| No Load Speed[rpm] | 2,390 | 1,830 | 664 | 386 | 185 | 141 | 107 | 82 | 51 | 39 | 30 | 23 | 17 |
| No Load Current[mA] | 60 | 54 | 60 | 65 | 58 | 58 | 61 | 61 | 65 | 61 | 61 | 61 | 61 |
| Stall Torque[mNm] | 33 | 43 | 100 | 171 | 307 | 402 | 525 | 688 | 934 | 1,228 | 1,608 | 2,105 | 2,757 |
| Stall Current[mA] | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 |
CMS16-2812P
Rated voltage: 12V
| Gear Ratio | 3.6 | 4.7 | 13 | 22 | 47※ | 61 | 80※ | 105 | 168※ | 220※ | 288※ | 377※ | 494※ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 3 | 4 | 10 | 17 | 31 | 41 | 53 | 70 | 95 | 124 | 163 | 200 | 200 |
| Rated Speed[rpm] | 2,250 | 1,720 | 624 | 363 | 174 | 133 | 101 | 77 | 48 | 37 | 28 | 22 | 17 |
| No Load Speed[rpm] | 2,480 | 1,900 | 688 | 399 | 191 | 146 | 111 | 85 | 53 | 40 | 31 | 24 | 18 |
| No Load Current[mA] | 39 | 35 | 39 | 42 | 37 | 37 | 39 | 39 | 42 | 39 | 39 | 39 | 39 |
| Stall Torque[mNm] | 36 | 47 | 110 | 188 | 338 | 443 | 579 | 758 | 1,029 | 1,352 | 1,770 | 2,318 | 3,036 |
| Stall Current[mA] | 992 | 992 | 992 | 992 | 992 | 992 | 992 | 992 | 992 | 992 | 992 | 992 | 992 |
CMS16-2852P
Rated voltage: 24V
| Gear Ratio | 3.6 | 4.7 | 13 | 22 | 47※ | 61 | 80※ | 105 | 168※ | 220※ | 288※ | 377※ | 494※ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 3 | 4 | 10 | 16 | 29 | 38 | 50 | 66 | 89 | 117 | 153 | 200 | 200 |
| Rated Speed[rpm] | 2,330 | 1,790 | 647 | 375 | 180 | 137 | 105 | 80 | 50 | 38 | 29 | 22 | 17 |
| No Load Speed[rpm] | 2,580 | 1,980 | 716 | 416 | 199 | 152 | 116 | 89 | 55 | 42 | 32 | 25 | 19 |
| No Load Current[mA] | 21 | 19 | 21 | 23 | 20 | 20 | 21 | 21 | 23 | 21 | 21 | 21 | 21 |
| Stall Torque[mNm] | 32 | 42 | 98 | 167 | 301 | 394 | 514 | 674 | 915 | 1,202 | 1,574 | 2,062 | 2,700 |
| Stall Current[mA] | 465 | 465 | 465 | 465 | 465 | 465 | 465 | 465 | 465 | 465 | 465 | 465 | 465 |
※ Non-standard gear
HOW TO ORDER
CMS16-2805 + SPG16-4.7(4.71:1) → CMS16-2805P4.7
