This is a combination of the planetary gear head SPG12, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor CMS12-15XX.
Specifications
| Gear Ratio | 3.5 | 4.8 | 12 | 23 | 43※ | 58 | 79※ | 107 | 150※ | 204※ | 375※ | 509 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio (absolute value) | 3.50:1 | 4.75:1 | 12.25:1 | 22.56:1 | 42.88:1 | 58.19:1 | 78.97:1 | 107.17:1 | 150.06:1 | 203.66:1 | 375.10:1 | 509.07:1 |
| Number of stage | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Efficiency[%] | 85 | 85 | 72 | 72 | 61 | 61 | 61 | 61 | 52 | 52 | 52 | 52 |
| Direction of rotation | = | = | = | = | = | = | = | = | = | = | = | = |
| Length[mm] (Motor+Gear=L2) |
29.2 | 29.2 | 33 | 33 | 36.8 | 36.8 | 36.8 | 36.8 | 40.7 | 40.7 | 40.7 | 40.7 |
| Length[mm] (Motor+Gear+Encoder=L3) |
34.8 | 34.8 | 38.6 | 38.6 | 42.4 | 42.4 | 42.4 | 42.4 | 44.3 | 44.3 | 44.3 | 44.3 |
| Weight[g] (Motor+Gear) |
20.5 | 20.5 | 23 | 23 | 25.5 | 25.5 | 25.5 | 25.5 | 28 | 28 | 28 | 28 |
| Max allowable torque (Continuous)[mNm] | 100 | |||||||||||
| Max allowable torque (Intermittent)[mNm] | 200 | |||||||||||
CMS12-1506P
Rated voltage: 7.4V
| Gear Ratio | 3.5 | 4.8 | 12 | 23 | 43※ | 58 | 79※ | 107 | 150※ | 204※ | 375※ | 509 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 1 | 2 | 4 | 7 | 11 | 16 | 21 | 29 | 34 | 46 | 85 | 100 |
| Rated Speed[rpm] | 5,950 | 4,340 | 1,700 | 925 | 486 | 358 | 264 | 194 | 139 | 102 | 55 | 42 |
| No Load Speed[rpm] | 6,870 | 5,010 | 1,960 | 1,070 | 561 | 413 | 305 | 224 | 160 | 118 | 64 | 47 |
| No Load Current[mA] | 80 | 80 | 80 | 78 | 80 | 80 | 80 | 81 | 82 | 82 | 82 | 82 |
| Stall Torque[mNm] | 10 | 13 | 29 | 53 | 86 | 116 | 158 | 214 | 254 | 345 | 635 | 862 |
| Stall Current[mA] | 1,261 | 1,261 | 1,261 | 1,261 | 1,261 | 1,261 | 1,261 | 1,261 | 1,261 | 1,261 | 1,261 | 1,261 |
CMS12-1514P
Rated voltage: 12V
| Gear Ratio | 3.5 | 4.8 | 12 | 23 | 43※ | 58 | 79※ | 107 | 150※ | 204※ | 375※ | 509 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 2 | 2 | 5 | 8 | 13 | 18 | 25 | 34 | 40 | 54 | 100 | 100 |
| Rated Speed[rpm] | 6,240 | 4,550 | 1,780 | 971 | 509 | 375 | 277 | 204 | 145 | 107 | 58 | 45 |
| No Load Speed[rpm] | 7,470 | 5,450 | 2,140 | 1,160 | 610 | 450 | 331 | 244 | 174 | 128 | 70 | 51 |
| No Load Current[mA] | 67 | 67 | 67 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 |
| Stall Torque[mNm] | 9 | 13 | 27 | 50 | 81 | 110 | 150 | 203 | 241 | 328 | 603 | 819 |
| Stall Current[mA] | 833 | 833 | 833 | 833 | 833 | 833 | 833 | 833 | 833 | 833 | 833 | 833 |
※ Non-standard gear
HOW TO ORDER
CMS12-1506 + SPG12-3.5(3.50:1) → CMS12-1506P3.5
