This is a combination of the planetary gear head SPG10, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor BMS10-10XX.
| Gear | |||
|---|---|---|---|
| SPG10 | - | - | - |
| Brushless Motor | |
|---|---|
| BMS10-1003 | BMS10-1008 |
| - | - |
| Encoder | |
|---|---|
| ETD10 | - |
| Driver | |
|---|---|
| SHSD24-01A | PSV24-05E |
| - | - |
Specifications
| Gear Ratio | 3.6 | 4.7 | 13 | 22 | 47※ | 61 | 80※ | 105 | 168※ | 220※ | 288 | 377※ | 494 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio (absolute value) | 3.60:1 | 4.71:1 | 12.96:1 | 22.22:1 | 46.66:1 | 61.10:1 | 80.01:1 | 104.77:1 | 167.96:1 | 219.95:1 | 288.03:1 | 377.18:1 | 493.93:1 |
| Number of stage | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Efficiency[%] | 85 | 85 | 72 | 72 | 61 | 61 | 61 | 61 | 52 | 52 | 52 | 52 | 52 |
| Direction of rotation | = | = | = | = | = | = | = | = | = | = | = | = | = |
| Length[mm] (Motor+Gear=L2) |
20.5 | 20.5 | 23.5 | 23.5 | 26.5 | 26.5 | 26.5 | 26.5 | 29.6 | 29.6 | 29.6 | 29.6 | 29.6 |
| Length[mm] (Motor+Gear+Encoder=L3) |
28.1 | 28.1 | 31.1 | 31.1 | 34.1 | 34.1 | 34.1 | 34.1 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 |
| Weight[g] (Motor+Gear) |
10.3 | 10.3 | 11.6 | 11.6 | 12.9 | 12.9 | 12.9 | 12.9 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 |
| Max allowable torque (Continuous)[mNm] | 50 | ||||||||||||
| Max allowable torque (Intermittent)[mNm] | 100 | ||||||||||||
BMS10-1003P
Rated voltage: 4V
| Gear Ratio | 3.6 | 4.7 | 13 | 22 | 47※ | 61 | 80※ | 105 | 168※ | 220※ | 288 | 377※ | 494 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 0.4 | 0.5 | 1 | 2 | 4 | 5 | 7 | 9 | 12 | 15 | 20 | 26 | 35 |
| Rated Speed[rpm] | 6,110 | 5,060 | 1,650 | 964 | 503 | 384 | 293 | 193 | 131 | 100 | 76 | 58 | 44 |
| No Load Speed[rpm] | 7,520 | 6,130 | 2,040 | 1,190 | 611 | 467 | 356 | 242 | 161 | 123 | 94 | 72 | 54 |
| No Load Current[mA] | 412 | 360 | 428 | 428 | 370 | 370 | 370 | 462 | 412 | 412 | 412 | 412 | 418 |
| Stall Torque[mNm] | 2 | 3 | 7 | 11 | 22 | 28 | 37 | 43 | 63 | 82 | 108 | 141 | 183 |
| Stall Current[mA] | 1,379 | ||||||||||||
BMS10-1008P
Rated voltage: 6V
| Gear Ratio | 3.6 | 4.7 | 13 | 22 | 47※ | 61 | 80※ | 105 | 168※ | 220※ | 288 | 377※ | 494 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 0.3 | 0.4 | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 12 | 16 | 21 | 28 |
| Rated Speed[rpm] | 5,480 | 4,610 | 1,480 | 861 | 456 | 348 | 266 | 171 | 117 | 90 | 69 | 52 | 39 |
| No Load Speed[rpm] | 6,820 | 5,630 | 1,850 | 1,080 | 560 | 427 | 326 | 217 | 146 | 112 | 85 | 65 | 49 |
| No Load Current[mA] | 248 | 217 | 257 | 257 | 224 | 224 | 224 | 276 | 248 | 248 | 248 | 248 | 252 |
| Stall Torque[mNm] | 2 | 2 | 5 | 9 | 17 | 22 | 29 | 33 | 48 | 63 | 82 | 108 | 140 |
| Stall Current[mA] | 735 | ||||||||||||
※ Non-standard gear
HOW TO ORDER
BMS10-1003+ SPG10-3.6(3.60:1) → BMS10-1003P3.6
