This is a combination of high efficiency / low noise spur gear head SSG12 and brushed motor C4S10-1907.
Specifications
| Gear Ratio | 15 | 29 | 49 | 72 | 93 | 156※ | 200※ | 262 |
|---|---|---|---|---|---|---|---|---|
| Reduction ratio(absolute value) | 15.40:1 | 29.25:1 | 48.75:1 | 72.29:1 | 93.43:1 | 155.56:1 | 199.64:1 | 261.59:1 |
| Number of stage | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 |
| Efficiency[%] | 73 | 66 | 59 | 59 | 59 | 53 | 53 | 53 |
| Direction of rotation | ≠ | = | ≠ | ≠ | ≠ | = | = | = |
| Length[mm] (Motor+Gear=L2) |
33.8 | 35.8 | 37.8 | 37.8 | 37.8 | 39.8 | 39.8 | 39.8 |
| Length[mm] (Motor+Gear+Encoder=L3) |
‐ | |||||||
| Weight[g] (Motor+Gear) |
14 | 14.8 | 15.6 | 15.6 | 15.6 | 16.5 | 16.5 | 16.5 |
| Max allowable torque (Continuous)[mNm] | 12 | |||||||
| Max allowable torque (Intermittent)[mNm] | 30 | |||||||
C4S10-1907S
Rated voltage:7.4V
| Gear Ratio | 15 | 29 | 49 | 72 | 93 | 156※ | 200※ | 262 |
|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 4 | 8 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rated Speed[rpm] | 980 | 514 | 308 | 214 | 168 | 103 | 81 | 62 |
| No Load Speed[rpm] | 1,070 | 563 | 338 | 228 | 176 | 106 | 83 | 63 |
| No Load Current[mA] | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 14 |
| Stall Torque[mNm] | 52 | 88 | 133 | 197 | 254 | 381 | 489 | 641 |
| Stall Current[mA] | 1,104 | 1,104 | 1,104 | 1,104 | 1,104 | 1,104 | 1,104 | 1,104 |
※ Non-standard gear
HOW TO ORDER
C4S10-1907+SSG10-15(15.40:1) → C4S10-1907S15
