Sensorless Flat Brushless motor, outer rotor type
| Gear | |||
|---|---|---|---|
| - | - | - | - |
| Brushless Motor | |
|---|---|
| SOBL23-1207 | - |
| - | - |
| Encoder | |
|---|---|
| - | - |
| Driver | |
|---|---|
| SHSD24-01A | - |
| - | - |
Sensorsless
Sintered
sleeve bearing
sleeve bearing
Nd-Fe-B
magnet
magnet
Specifications
| SOBL23-1207 | ||
|---|---|---|
| Rated voltage[V] | 5 | 12 |
| No load speed[rpm] | 2,160 | 5,710 |
| No load current[mA] | 111 | 151 |
| Stall torque[mNm] | 8.54 | 22.56 |
| Stall current[mA] | 587 | 1,410 |
| Output power[W] | 0.5 | 3.4 |
| Max efficiency[%] | 32 | 45 |
| Terminal resistance[Ω] | 6.96 | 6.96 |
| Rated torque[mNm] | 1.23 | 6.24 |
| Rated speed[rpm] | 1,714 | 4,396 |
| Rated current[mA] | 105 | 419 |
| Friction torque[mNm] | 1.99 | 2.71 |
| Back-EMF constant[mV/rpm] | 1.877 | 1.877 |
| Torque constant[mNm/A] | 17.92 | 17.92 |
| Slope of N-T curve[rpm/mNm] | 207 | 207 |
| Mechanical time constant[ms] | TBD | TBD |
| Rotor inertia[gcm2] | 4.80 | 4.80 |
| Max allowable torque[mNm] | 8.00 | 8.00 |
| Inductance[mH] @1kHz | 0.800 | 0.800 |
| Thermal resistance Rth1(coil-housing)[K/W] | TBD | TBD |
| Thermal resistance Rth2(housing-ambient)[K/W] | TBD | TBD |
| Shaft radial play[mm] | 0.03 | |
| Shaft axial play[mm] | 0.01 | |
| Max shaft radial load[N] | 8 | |
| Max shaft axial load[N] | 5 | |
| Max shaft axial load at standstill[N] | 20 | |
| Operating temperature[℃] | -20~+50 | |
| Max coil temperature[℃] | 90 | |
| Weight[g] | 11.8 | |
※1 measured at ( )mm point from output shaft tip
Electrical connections
| SOBL23-1207 | ||
|---|---|---|
| #1 | U | Motor winding U |
| #2 | V | Motor winding V |
| #3 | W | Motor winding W |
| Connector | 87439-300/MOLEX | |
Specification charts
