Sensorless Flat Brushless motor, outer rotor type
SOBL23-1207 Specifications
Brushless Motor SOBL23-1207 | |||||
---|---|---|---|---|---|
1 | Nomal voltage | 5.0 | 12.0 | V | |
2 | No load speed | 2000 | 5730 | rpm | |
3 | No load current | 47 | 127 | mA | |
4 | Stall torque | 8.60 | 26.80 | mNm | |
5 | Stall current | 0.45 | 1.38 | mA | |
6 | Output power | 0.45 | 3.44 | W | |
7 | Max efficiency | 46 | 49 | % | |
8 | Terminal resistance | 6.90 | 6.90 | Ω | |
9 | Torque constant | 21.30 | 19.40 | mNm/A | |
10 | Rotor inertia | 4.80 | 4.80 | gcm2 | |
11 | Max torque | 8.00 | 8.00 | mNm |
Mechanical data
12 | Shaft raddial play | 0.03* | mm |
13 | Shaft thrust play | 0.01 | mm |
14 | Max shaft radial load | 8 | N |
15 | Max shaft axial load | 5 | N |
16 | Max shaft axial load at standstill | 20 | N |
17 | Operating temperature | -20~50 | ℃ |
18 | Weight | 11.8 | ℃ |
*measured at 7mm point from the tip of output shaft
Electrical connections
#1 | Lw |
Motor winding U |
#2 | Lu | Motor winding V |
#3 | Hu | Motor winding W |
Connector | 87439-300/ MOLEX |