With hall sensors,
Sleeve bearing Brushless Motor.
| Gear | |||
|---|---|---|---|
| SPG16 | - | - | - |
| Brushless Motor | |
|---|---|
| BMD17-1826 | - |
| - | - |
| Encoder | |
|---|---|
| - | - |
| Driver | |
|---|---|
| Built in | - |
| - | - |
With Hall
sensors
sensors
Sintered
sleeve bearing
sleeve bearing
Nd-Fe-B
magnet
magnet
Specifications
| BMD17-1826 | |
|---|---|
| Rated voltage[V] | 24 |
| No load speed[rpm] | 20,400 |
| No load current[mA] | 25 |
| Stall torque[mNm] | 9.94 |
| Stall current[mA] | 934 |
| Output power[W] | 5.3 |
| Max efficiency[%] | 70 |
| Terminal resistance[Ω] | 25.70 |
| Rated torque[mNm] | 1.40 |
| Rated speed[rpm] | 17,532 |
| Rated current[mA] | 153 |
| Friction torque[mNm] | 0.27 |
| Back-EMF constant[mV/rpm] | 1.145 |
| Torque constant[mNm/A] | 10.93 |
| Slope of N-T curve[rpm/mNm] | 2,053 |
| Mechanical time constant[ms] | 10.85 |
| Rotor inertia[gcm2] | 0.40 |
| Max torque[mNm] | 3.31 |
| Inductance[mH] @1kHz | TBD |
| Thermal resistance Rth1(coil-housing)[K/W] | TBD |
| Thermal resistance Rth2(housing-ambient)[K/W] | TBD |
| Shaft radial play[mm] | 0.05 |
| Shaft axial play[mm] | 0.02‐0.2 |
| Max shaft radial load[N] | 5(4.9mm ※1) |
| Max shaft axial load[N] | 0.15 |
| Max shaft axial load at standstill[N] | 7.8 |
| Operating temperature[℃] | -20‐+80 |
| Max coil temperature[℃] | 90 |
| Weight[g] | 25 |
※1 measured at ( )mm point from flange
Electrical connections
| BMD17-1826 | |||
|---|---|---|---|
| DC drive | #1 | GND | CW |
| #2 | 24V | CW | |
| ※CCW with power polarity reversal (#1:24V, #2:GND) | |||
| PWM drive | #1 | Vcc 24V | |
| #2 | GND | ||
| #3 | PWM (in) | Hi :3‐5V , Low :≦0.7V, PWM Frequency : 10kHz‐50kHz | |
| #4 | CW/CCW (in) | Hi(3V‐5V)→CW , Open→CW , Low(≦0.7V)→CCW | |
| #5 | FG (out) | 1pulse/1rev (Hi :4V‐5V , Low :≦0.7V) | |
Specification charts
