with Hall sensors Brushless Motor.
B4S22-3210 Specifications
Brushless Motor B4S22-3210 with Encoder | ||||
---|---|---|---|---|
1 | Nomal voltage | 24.0 | V | |
2 | No load speed | 7000 | rpm | |
3 | No load current | 53 | mA | |
4 | Stall torque | 75.5 | mNm | |
5 | Stall current | 2.41 | mA | |
6 | Output power | 13.9 | W | |
7 | Max efficiency | 73 | % | |
8 | Terminal resistance | 9.95 | Ω | |
9 | Rated torque | 10 | mNm | |
10 | Rated speed | 6.73 | rpm | |
11 | Rated current | 365 | mA | |
12 | Friction torque | 1.70 | mNm | |
13 | Back-EMF constant | 3.35 | mV/rpm | |
14 | Torque constant | 32.02 | mNm/A | |
15 | Slope of N-T curve | 92.67 | rpm/mNm | |
16 | Mechanical time constant | 3.9 | ms | |
17 | Rotor inertia | 3.77 | gcm2 | |
18 | Max torque | 22.0 | mNm |
Mechanical data
19 | Shaft raddial play | 0.015 | mm |
20 | Shaft axial play | 0.23 | mm |
21 | Max shaft radial load | 6(9mm*) | N |
22 | Max shaft axial load | 1 | N |
23 | Max shaft axial load at standstill | 10 | N |
24 | Operating temperature | -20~80 | ℃ |
25 | Max coil temperature | 90 | ℃ |
26 | Weight | 72 | g |
*9mm point from motor flange.
Electrical connections
#1 | Coil W |
Motor winding W |
#2 | Coil V | Motor winding V |
#3 | Coil U | Motor winding U |
#4 | Hall GND | GND |
#5 | Hall Vcc | Input voltage 3∼5V |
#6 | Hall w | Hall sensor output W |
#7 | Hall v | Hall sensor output V |
#8 | Hall u | Hall sensor output U |