Gear head SPG22, Brushless motorB4S22-3210
Encoder ETD22
General specifications
Gear Ratio | |||||
---|---|---|---|---|---|
20 | 112 | 397 | |||
1 | Reduction ratio(absolute value) | 19.91:1 | 111.50:1 | 396.45:1 | |
2 | Number of stage | 2 | 3 | 4 | |
3 | Efficiency | (72) | (61) | (52) | % |
4 | Direction of rotation | 両方向 | 両方向 | 両方向 | |
5 | Length (Gear) | 33.4 | 39.6 | 45.8 | mm |
Length (Motor + Gear + Encoder) | 78.3 | 84.5 | 90.7 | mm | |
Length (Motor + Encoder) | 45 | 45 | 45 | mm | |
6 | Max allowable torque (Continuous) | 190 | 930 | 3010 | mNm |
7 | Max allowable torque (Intermittent) | 280 | 1390 | 4510 | mNm |
8 | Average backlush (No load) | 1.0 | 1.2 | 1.4 | deg |
9 | Range of use temprature | -20℃∼60℃ |
B4S22-3210P Rated voltage:24 V
Gear Ratio | |||||
---|---|---|---|---|---|
20 | 112 | 397 | |||
10 | No load speed | 339 | 61 | 17 | rpm |
11 | No load current | 130 | 130 | 160 | mA |
12 | Stall torque | 1040 | 4950 | 14710 | mNm |
13 | Stall current | 2400 | 2400 | 2400 | mA |
HOW TO ORDER
B4S22-3210 MOTOR + SPG22(20:1) → B4S22-3210P20
B4S22-3210 MOTOR + SPG22(20:1) +Encoder(Optical 1024ppr)→ B4S22-3210P20OF
Planetary gear
<Features>
- Ball bearing applied in gear for high load and high torque.
- Internal teeth and flange are designed in one body for high durability, suited for industrial robot, etc.