Precious metal brush,
Sleeve bearings RC Servo motor
| Gear | |||
|---|---|---|---|
| - | - | - | - |
| Coreless Motor | |
|---|---|
| CRS17-2502 | CRS17-2505 |
| CRS17-2507 | - |
| Encoder | |
|---|---|
| - | - |
| Driver | |
|---|---|
| - | - |
| - | - |
Precious
metal brush
metal brush
Sintered
sleeve bearing
sleeve bearing
Nd-Fe-B
magnet
magnet
Please provide corresponding pinion gear or specify pinion paramenters for sample making.
Specifications
| CRS17-2502 | CRS17-2505 | CRS17-2507 | |
|---|---|---|---|
| Rated voltage[V] | 12 | 12 | 12 |
| No load speed[rpm] | 16,900 | 12,600 | 12,500 |
| No load current[mA] | 40 | 24 | 23 |
| Stall torque[mNm] | 39.97 | 21.30 | 15.26 |
| Stall current[mA] | 5,976 | 2,381 | 1,712 |
| Output power[W] | 17.7 | 7.0 | 5.0 |
| Max efficiency[%] | 84 | 81 | 78 |
| Terminal resistance[Ω] | 2.01 | 5.04 | 7.01 |
| Rated torque[mNm] | 3.04 | 1.93 | 1.60 |
| Rated speed[rpm] | 15,600 | 11,400 | 11,200 |
| Rated current[mA] | 492 | 237 | 200 |
| Friction torque[mNm] | 0.27 | 0.21 | 0.21 |
| Back-EMF constant[mV/rpm] | 0.705 | 0.946 | 0.946 |
| Torque constant[mNm/A] | 6.73 | 9.04 | 9.04 |
| Slope of N-T curve[rpm/mNm] | 423 | 589 | 820 |
| Mechanical time constant[ms] | 7.62 | 8.02 | 8.77 |
| Rotor inertia[gcm2] | 1.72 | 1.30 | 1.02 |
| Max torque[mNm] | 13.32 | 7.10 | 5.09 |
| Inductance[mH] @1kHz | TBD | TBD | TBD |
| Thermal resistance Rth1(coil-housing)[K/W] | TBD | TBD | TBD |
| Thermal resistance Rth2(housing-ambient)[K/W] | TBD | TBD | TBD |
| Shaft raddial play[mm] | 0.05 | ||
| Shaft axial play[mm] | 0.03‐0.3 | ||
| Max shaft radial load[N] | TBD | ||
| Max shaft axial load[N] | TBD | ||
| Max shaft axial load at standstill[N] | TBD | ||
| Operating temperature[℃] | -20‐+60 | ||
| Max coil temperature[℃] | 80 | ||
| Weight[g] | 30 ※2 | ||
※1 measured at ( )mm point from flange
※2 Weight without pinion
Electrical connections
| CRS17-2502 / CRS17-2505 / CRS17-2507 | ||
|---|---|---|
| #1 | +Terminal | Motor Vin (+) |
| #2 | -Terminal | Motor GND (-) |
Specification charts
Pinion options
| Module | Number of teeth | Material | |
|---|---|---|---|
| Pinion A | 0.25 | 10 | SUS303 |
| Pinion B | 0.25 | 10 | C3604 |
| Pinion C | 0.25 | 11 | C3604 |
| Pinion D | 0.25 | 18 | C3604 |
| Pinion E | 0.30 | 10 | SUS303 |
| Pinion F | 0.30 | 10 | C3604 |
| Pinion G | 0.30 | 12 | SUS303 |
If you require specifications other than those provided above, please provide the pinion that fits the shaft diameter or notify us of pinion specifications in advance.
