Precious metal brush,
Sleeve bearings RC Servo motor
| Gear | |||
|---|---|---|---|
| - | - | - | - |
| Coreless Motor | |
|---|---|
| CRS17-1801 | CRS17-1802 |
| CRS17-1803 | - |
| Encoder | |
|---|---|
| - | - |
| Driver | |
|---|---|
| - | - |
| - | - |
Precious
metal brush
metal brush
Sintered
sleeve bearing
sleeve bearing
Nd-Fe-B
magnet
magnet
Please provide corresponding pinion gear or specify pinion paramenters for sample making.
Specifications
| CRS17-1801 | CRS17-1802 | CRS17-1803 | |
|---|---|---|---|
| Rated voltage[V] | 7.4 | 7.4 | 12 |
| No load speed[rpm] | 25,500 | 21,800 | 22,900 |
| No load current[mA] | 60 | 31 | 28 |
| Stall torque[mNm] | 15.08 | 9.98 | 21.14 |
| Stall current[mA] | 5,551 | 3,146 | 4,287 |
| Output power[W] | 10.1 | 5.7 | 12.7 |
| Max efficiency[%] | 80 | 81 | 84 |
| Terminal resistance[Ω] | 1.33 | 2.35 | 2.80 |
| Rated torque[mNm] | 1.42 | 0.90 | 1.59 |
| Rated speed[rpm] | 23,100 | 19,900 | 21,200 |
| Rated current[mA] | 575 | 314 | 348 |
| Friction torque[mNm] | 0.16 | 0.10 | 0.14 |
| Back-EMF constant[mV/rpm] | 0.288 | 0.336 | 0.520 |
| Torque constant[mNm/A] | 2.75 | 3.20 | 4.97 |
| Slope of N-T curve[rpm/mNm] | 1,687 | 2,187 | 1,084 |
| Mechanical time constant[ms] | 14.32 | 15.53 | 11.24 |
| Rotor inertia[gcm2] | 0.81 | 0.68 | 0.99 |
| Max torque[mNm] | 5.03 | 3.33 | 7.05 |
| Inductance[mH] @1kHz | TBD | TBD | TBD |
| Thermal resistance Rth1(coil-housing)[K/W] | TBD | TBD | TBD |
| Thermal resistance Rth2(housing-ambient)[K/W] | TBD | TBD | TBD |
| Shaft raddial play[mm] | 0.05 | ||
| Shaft axial play[mm] | 0.03‐0.3 | ||
| Max shaft radial load[N] | TBD | ||
| Max shaft axial load[N] | TBD | ||
| Max shaft axial load at standstill[N] | TBD | ||
| Operating temperature[℃] | -20‐+60 | ||
| Max coil temperature[℃] | 80 | ||
| Weight[g] | 22 ※2 | ||
※1 measured at ( )mm point from flange
※2 Weight without pinion
Electrical connections
| CRS17-1801 / CRS17-1802 / CRS17-1803 | ||
|---|---|---|
| #1 | +Terminal | Motor Vin (+) |
| #2 | -Terminal | Motor GND (-) |
Specification charts
Pinion options
| Module | Number of teeth | Material | |
|---|---|---|---|
| Pinion A | 0.25 | 10 | SUS303 |
| Pinion B | 0.25 | 10 | C3604 |
| Pinion C | 0.25 | 11 | C3604 |
| Pinion D | 0.25 | 18 | C3604 |
| Pinion E | 0.30 | 10 | SUS303 |
| Pinion F | 0.30 | 10 | C3604 |
| Pinion G | 0.30 | 12 | SUS303 |
If you require specifications other than those provided above, please provide the pinion that fits the shaft diameter or notify us of pinion specifications in advance.
