Precious metal brush,
Sleeve bearings RC Servo motor
| Gear | |||
|---|---|---|---|
| - | - | - | - |
| Brushless Motor | |
|---|---|
| BRS17-18R8 | BRS17-1802 |
| BRS17-1803 | - |
| Encoder | |
|---|---|
| - | - |
| Driver | |
|---|---|
| SHSD24-01A | - |
| - | - |
With Hall
sensors
sensors
Sintered
sleeve bearing
sleeve bearing
Nd-Fe-B
magnet
magnet
Please provide corresponding pinion gear or specify pinion paramenters for sample making.
Specifications
| BRS17-18R8 | BRS17-1802 | BRS17-1803 | |
|---|---|---|---|
| Rated voltage[V] | 7.4 | 7.4 | 12 |
| No load speed[rpm] | 25,500 | 27,300 | 25,000 |
| No load current[mA] | 249 | 114 | 130 |
| Stall torque[mNm] | 23.09 | 10.8 | 20.83 |
| Stall current[mA] | 8,810 | 4,390 | 4,800 |
| Output power[W] | 15.4 | 7.7 | 13.7 |
| Max efficiency[%] | 69 | 70 | 70 |
| Terminal resistance[Ω] | 0.84 | 1.69 | 2.50 |
| Rated torque[mNm] | 3.30 | 1.50 | 2.94 |
| Rated speed[rpm] | 21,857 | 23,516 | 21,467 |
| Rated current[mA] | 1,472 | 706 | 790 |
| Friction torque[mNm] | 0.67 | 0.88 | 0.58 |
| Back-EMF constant[mV/rpm] | 0.282 | 0.809 | 0.467 |
| Torque constant[mNm/A] | 2.7 | 7.73 | 4.46 |
| Slope of N-T curve[rpm/mNm] | 1,102 | 2,523 | 1,200 |
| Mechanical time constant[ms] | 10.12 | 8.07 | 11.56 |
| Rotor inertia[gcm2] | 0.639 | 0.234 | 0.639 |
| Max torque[mNm] | 7.70 | 3.60 | 6.94 |
| Inductance[mH] @1kHz | TBD | TBD | TBD |
| Thermal resistance Rth1(coil-housing)[K/W] | TBD | TBD | TBD |
| Thermal resistance Rth2(housing-ambient)[K/W] | TBD | TBD | TBD |
| Shaft raddial play[mm] | 0.05 | ||
| Shaft axial play[mm] | 0.02‐0.2 | ||
| Max shaft radial load[N] | 0.5(2.4mm ※1) | ||
| Max shaft axial load[N] | 0.15 | ||
| Max shaft axial load at standstill[N] | 7.8 | ||
| Operating temperature[℃] | -20‐+80 | ||
| Max coil temperature[℃] | 90 | ||
| Weight[g] | 17 ※2 | ||
※1 measured at ( )mm point from flange
※2 Weight without pinion
Electrical connections
| BRS12-1503 / BRS12-1506 | ||
|---|---|---|
| #1 | W | Motor winding W |
| #2 | Hw | Hall sensor output W |
| #3 | Vdd | Input voltage 12V(3‐18V) |
| #4 | U | Motor winding U |
| #5 | Hv | Hall sensor output V |
| #6 | Gnd | GND |
| #7 | V | Motor winding V |
| #8 | Hu | Hall sensor output U |
Pinion options
| Module | Number of teeth | Material | |
|---|---|---|---|
| Pinion A | 0.25 | 10 | SUS303 |
| Pinion B | 0.25 | 10 | C3604 |
| Pinion C | 0.25 | 11 | C3604 |
| Pinion D | 0.25 | 18 | C3604 |
| Pinion E | 0.30 | 10 | SUS303 |
| Pinion F | 0.30 | 10 | C3604 |
| Pinion G | 0.30 | 12 | SUS303 |
If you require specifications other than those provided above, please provide the pinion that fits the shaft diameter or notify us of pinion specifications in advance.
