This is a combination of high efficiency /
low noise spur gear head SSG12
and brushed motor BMS12-21XX.
| Gear | |||
|---|---|---|---|
| SSG12 | - | - | - |
| Brushless Motor | |
|---|---|
| BMS12-2102 | BMS12-2104 |
| - | - |
| Encoder | |
|---|---|
| ETD12 | - |
| Driver | |
|---|---|
| SHSD24-01A | PSV24-05E |
| - | - |
Specifications
| Gear Ratio | 16 | 25 | 47 | 74 | 94 | 175 | 222※ | 282 |
|---|---|---|---|---|---|---|---|---|
| Reduction ratio (absolute value) | 15.79:1 | 24.70:1 | 47.36:1 | 74.10:1 | 93.86:1 | 175.50:1 | 222.30:1 | 281.58:1 |
| Number of stage | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |
| Efficiency[%] | 73 | 73 | 66 | 66 | 66 | 59 | 59 | 59 |
| Direction of rotation | ≠ | ≠ | = | = | = | ≠ | ≠ | ≠ |
| Length[mm] (Motor+Gear=L2) |
35 | 35 | 37 | 37 | 37 | 39 | 39 | 39 |
| Length[mm] (Motor+Gear+Encoder=L3) |
42.1 | 42.1 | 44.1 | 44.1 | 44.1 | 46.1 | 46.1 | 46.1 |
| Weight[g] (Motor+Gear) |
21.7 | 21.7 | 22.6 | 22.6 | 22.6 | 23.6 | 23.6 | 23.6 |
| Max allowable torque (Continuous)[mNm] | 12 | 15 | ||||||
| Max allowable torque (Intermittent)[mNm] | 30 | |||||||
BMS12-2102S
Rated voltage: 7.4V
| Gear Ratio | 16 | 25 | 47 | 74 | 94 | 175 | 222※ | 282 |
|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 |
| Rated Speed[rpm] | 1,312 | 870 | 461 | 299 | 238 | 128 | 102 | 80 |
| No Load Speed[rpm] | 1,442 | 923 | 481 | 307 | 243 | 130 | 103 | 81 |
| No Load Current[mA] | 109 | 102 | 106 | 105 | 102 | 103 | 102 | 102 |
| Stall Torque[mNm] | 133 | 209 | 360 | 563 | 714 | 1,201 | 1,522 | 1,928 |
| Stall Current[mA] | 3,941 | |||||||
BMS12-2104S
Rated voltage: 12V
| Gear Ratio | 16 | 25 | 47 | 74 | 94 | 176 | 222※ | 282 |
|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 |
| Rated Speed[rpm] | 1,404 | 929 | 492 | 319 | 254 | 137 | 108 | 86 |
| No Load Speed[rpm] | 1,535 | 983 | 512 | 328 | 259 | 138 | 109 | 86 |
| No Load Current[mA] | 76 | 71 | 74 | 73 | 72 | 72 | 71 | 71 |
| Stall Torque[mNm] | 139 | 218 | 375 | 587 | 744 | 1,252 | 1,587 | 2,010 |
| Stall Current[mA] | 2,703 | |||||||
※ Non-standard gear
HOW TO ORDER
BMS12-2102 + SSG12-16(15.79:1) → BMS12-2102S16
