This is a combination of high efficiency /
low noise spur gear head SSG12
and brushed motor BMS12-15XX.
| Gear | |||
|---|---|---|---|
| SSG12 | - | - | - |
| Brushless Motor | |
|---|---|
| BMS12-1503 | BMS12-1506 |
| - | - |
| Encoder | |
|---|---|
| ETD12 | - |
| Driver | |
|---|---|
| SHSD24-01A | PSV24-05E |
| - | - |
Specifications
| Gear Ratio | 16 | 25 | 47 | 74 | 94 | 175 | 222※ | 282 |
|---|---|---|---|---|---|---|---|---|
| Reduction ratio (absolute value) | 15.79:1 | 24.70:1 | 47.36:1 | 74.10:1 | 93.86:1 | 175.50:1 | 222.30:1 | 281.58:1 |
| Number of stage | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |
| Efficiency[%] | 73 | 73 | 66 | 66 | 66 | 59 | 59 | 59 |
| Direction of rotation | ≠ | ≠ | = | = | = | ≠ | ≠ | ≠ |
| Length[mm] (Motor+Gear=L2) |
29 | 29 | 31 | 31 | 31 | 33 | 33 | 33 |
| Length[mm] (Motor+Gear+Encoder=L3) |
36.1 | 36.1 | 38.1 | 38.1 | 38.1 | 40.1 | 40.1 | 40.1 |
| Weight[g] (Motor+Gear) |
17.1 | 17.1 | 18 | 18 | 18 | 19 | 19 | 19 |
| Max allowable torque (Continuous)[mNm] | 12 | 15 | ||||||
| Max allowable torque (Intermittent)[mNm] | 30 | |||||||
BMS12-1503S
Rated voltage: 7.4V
| Gear Ratio | 16 | 25 | 47 | 74 | 94 | 175 | 222※ | 282 |
|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 9 | 12 | 15 | 15 | 15 | 15 | 15 | 15 |
| Rated Speed[rpm] | 1,415 | 937 | 505 | 334 | 267 | 145 | 115 | 91 |
| No Load Speed[rpm] | 1,652 | 1,060 | 551 | 353 | 279 | 149 | 118 | 93 |
| No Load Current[mA] | 123 | 115 | 120 | 118 | 115 | 116 | 114 | 114 |
| Stall Torque[mNm] | 66 | 103 | 178 | 279 | 353 | 594 | 753 | 954 |
| Stall Current[mA] | 2,349 | |||||||
BMS12-1506S
Rated voltage: 12V
| Gear Ratio | 16 | 25 | 47 | 74 | 94 | 175 | 222※ | 282 |
|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 10 | 12 | 15 | 15 | 15 | 15 | 15 | 15 |
| Rated Speed[rpm] | 1,771 | 1,188 | 639 | 423 | 338 | 184 | 146 | 116 |
| No Load Speed[rpm] | 2,091 | 1,342 | 698 | 447 | 353 | 189 | 149 | 118 |
| No Load Current[mA] | 107 | 98 | 104 | 102 | 99 | 100 | 98 | 98 |
| Stall Torque[mNm] | 66 | 104 | 179 | 280 | 356 | 598 | 758 | 961 |
| Stall Current[mA] | 1,863 | |||||||
※ Non-standard gear
HOW TO ORDER
BMS12-1503+ SSG12-16(15.79:1) → BMS12-1503S16
