This is a combination of high efficiency /
low noise spur gear head SSG10
and brushed motor BMS10-10XX.
| Gear | |||
|---|---|---|---|
| SSG10 | - | - | - |
| Brushless Motor | |
|---|---|
| BMS10-1003 | BMS10-1008 |
| - | - |
| Encoder | |
|---|---|
| ETD10 | - |
| Driver | |
|---|---|
| SHSD24-01A | PSV24-05E |
| - | - |
Specifications
| Gear Ratio | 15 | 29 | 49 | 72 | 93 | 156※ | 200※ | 262 |
|---|---|---|---|---|---|---|---|---|
| Reduction ratio (absolute value) | 15.40:1 | 29.25:1 | 48.75:1 | 72.29:1 | 93.43:1 | 155.56:1 | 199.64:1 | 261.59:1 |
| Number of stage | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 |
| Efficiency[%] | 73 | 66 | 59 | 59 | 59 | 53 | 53 | 53 |
| Direction of rotation | ≠ | = | ≠ | ≠ | ≠ | = | = | = |
| Length[mm] (Motor+Gear=L2) |
24 | 26 | 28 | 28 | 28 | 30 | 30 | 30 |
| Length[mm] (Motor+Gear+Encoder=L3) |
31.6 | 33.6 | 35.6 | 35.6 | 35.6 | 37.6 | 37.6 | 37.6 |
| Weight[g] (Motor+Gear) |
9.9 | 10.7 | 11.5 | 11.5 | 11.5 | 12.4 | 12.4 | 12.4 |
| Max allowable torque (Continuous)[mNm] | 12 | |||||||
| Max allowable torque (Intermittent)[mNm] | 30 | |||||||
BMS10-1003S
Rated voltage: 4V
| Gear Ratio | 15 | 29 | 49 | 72 | 93 | 156※ | 200※ | 262 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 2 | 3 | 4 | 6 | 7 | 11 | 12 | 12 | |||||
| Rated Speed[rpm] | 1,810 | 957 | 577 | 389 | 303 | 184 | 147 | 115 | |||||
| No Load Speed[rpm] | 2,080 | 1,100 | 664 | 448 | 348 | 211 | 164 | 125 | |||||
| No Load Current[mA] | 180 | 175 | 170 | 170 | 165 | 156 | 156 | 156 | |||||
| Stall Torque[mNm] | 12 | 20 | 30 | 44 | 57 | 86 | 111 | 145 | |||||
| Stall Current[mA] | 1,379 | ||||||||||||
BMS10-1008S
Rated voltage: 6V
| Gear Ratio | 15 | 29 | 49 | 72 | 93 | 156※ | 200※ | 262 |
|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 1 | 2 | 3 | 5 | 6 | 9 | 11 | 12 |
| Rated Speed[rpm] | 1,790 | 953 | 576 | 388 | 303 | 185 | 144 | 113 |
| No Load Speed[rpm] | 2,110 | 1,120 | 675 | 455 | 355 | 216 | 168 | 128 |
| No Load Current[mA] | 124 | 120 | 117 | 117 | 113 | 107 | 107 | 107 |
| Stall Torque[mNm] | 8 | 14 | 21 | 31 | 41 | 62 | 79 | 104 |
| Stall Current[mA] | 735 | |||||||
※ Non-standard gear
HOW TO ORDER
BMS10-1003 + SSG10-15(15.40:1) → BMS10-1003S15
