This is a combination of the planetary gear head SPG12, which has excellent durability under high loads/ capable of transmitting high torque, and brushed motor BMS12-15XX.
| Gear | |||
|---|---|---|---|
| SPG12 | - | - | - |
| Brushless Motor | |
|---|---|
| BMS12-1503 | BMS12-1506 |
| - | - |
| Encoder | |
|---|---|
| ETD12 | - |
| Driver | |
|---|---|
| SHSD24-01A | PSV24-05E |
| - | - |
Specifications
| Gear Ratio | 3.5 | 4.8 | 12 | 23 | 43※ | 58 | 79※ | 107 | 150※ | 204※ | 375※ | 509 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio (absolute value) | 3.50:1 | 4.75:1 | 12.25:1 | 22.56:1 | 42.88:1 | 58.19:1 | 78.97:1 | 107.17:1 | 150.06:1 | 203.66:1 | 375.10:1 | 509.07:1 |
| Number of stage | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Efficiency[%] | 85 | 85 | 72 | 72 | 61 | 61 | 61 | 61 | 52 | 52 | 52 | 52 |
| Direction of rotation | = | = | = | = | = | = | = | = | = | = | = | = |
| Length[mm] (Motor+Gear=L2) |
29.2 | 29.2 | 33 | 33 | 36.8 | 36.8 | 36.8 | 36.8 | 40.7 | 40.7 | 40.7 | 40.7 |
| Length[mm] (Motor+Gear+Encoder=L3) |
36.3 | 36.3 | 40.1 | 40.1 | 43.9 | 43.9 | 43.9 | 43.9 | 47.8 | 47.8 | 47.8 | 47.8 |
| Weight[g] (Motor+Gear) |
20.4 | 20.4 | 22.9 | 22.9 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 | 27.9 | 27.9 | 27.9 |
| Max allowable torque (Continuous)[mNm] | 100 | |||||||||||
| Max allowable torque (Intermittent)[mNm] | 200 | |||||||||||
BMS12-1503P
Rated voltage: 7.4V
| Gear Ratio | 3.5 | 4.8 | 12 | 23 | 43※ | 58 | 79※ | 107 | 150※ | 204※ | 375※ | 509 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 2 | 3 | 7 | 13 | 22 | 29 | 40 | 54 | 64 | 87 | 100 | 100 | |
| Rated Speed[rpm] | 6,129 | 4,535 | 1,777 | 966 | 508 | 374 | 276 | 203 | 145 | 107 | 62 | 47 | |
| No Load Speed[rpm] | 7,289 | 5,315 | 2,082 | 1,132 | 595 | 438 | 323 | 238 | 170 | 125 | 68 | 50 | |
| No Load Current[mA] | 171 | 171 | 171 | 168 | 171 | 171 | 171 | 171 | 173 | 173 | 173 | 173 | |
| Stall Torque[mNm] | 17 | 23 | 50 | 91 | 147 | 200 | 271 | 368 | 438 | 594 | 1,095 | 1,485 | |
| Stall Current[mA] | 2,349 | ||||||||||||
BMS12-1506P
Rated voltage: 12V
| Gear Ratio | 3.5 | 4.8 | 12 | 23 | 43※ | 58 | 79※ | 107 | 150※ | 204※ | 375※ | 509 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 3 | 4 | 8 | 14 | 23 | 31 | 43 | 58 | 69 | 93 | 100 | 100 |
| Rated Speed[rpm] | 7,395 | 5,392 | 2,113 | 1,148 | 604 | 445 | 328 | 241 | 172 | 127 | 74 | 56 |
| No Load Speed[rpm] | 8,621 | 6,286 | 2,463 | 1,338 | 704 | 519 | 382 | 282 | 201 | 148 | 80 | 59 |
| No Load Current[mA] | 130 | 130 | 130 | 129 | 130 | 130 | 130 | 130 | 131 | 131 | 131 | 131 |
| Stall Torque[mNm] | 18 | 25 | 55 | 101 | 163 | 221 | 300 | 407 | 484 | 656 | 1,209 | 1,641 |
| Stall Current[mA] | 1,878 | |||||||||||
※ Non-standard gear
HOW TO ORDER
BMS12-1503+ SPG12-12(12.25:1) → BMS12-1503P12
