This is a combination of high efficiency / low noise spur gear head SSG12 and brushless motor B4S12-21XX.
| Gear | |||
|---|---|---|---|
| SSG12 | - | - | - | 
| Brushless Motor | |
|---|---|
| B4S12-2108B | B4S12-2109B | 
| - | - | 
| Encoder | |
|---|---|
| ETD12 | - | 
| Driver | |
|---|---|
| SHSD24-01A | PSV24-05E | 
| - | - | 
Specifications
| Gear Ratio | 16 | 25 | 47 | 74 | 94 | 175 | 222※ | 282 | 
|---|---|---|---|---|---|---|---|---|
| Reduction ratio (absolute value) | 15.79:1 | 24.70:1 | 47.36:1 | 74.10:1 | 93.86:1 | 175.50:1 | 222.30:1 | 281.58:1 | 
| Number of stage | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 
| Efficiency[%] | 73 | 73 | 66 | 66 | 66 | 59 | 59 | 59 | 
| Direction of rotation | ≠ | ≠ | = | = | = | ≠ | ≠ | ≠ | 
| Length[mm] (Motor+Gear=L2)  | 
              35 | 35 | 37 | 37 | 37 | 39 | 39 | 39 | 
| Length[mm] (Motor+Gear+Encoder=L3)  | 
                42.2 | 42.2 | 44.2 | 44.2 | 44.2 | 46.2 | 46.2 | 46.2 | 
| Weight[g] (Motor+Gear)  | 
                26.3 | 26.3 | 27.2 | 27.2 | 27.2 | 28.2 | 28.2 | 28.2 | 
| Max allowable torque (Continuous)[mNm] | 12 | 15 | ||||||
| Max allowable torque (Intermittent)[mNm] | 30 | |||||||
B4S12-2108BS
 Rated voltage: 12V
              | Gear Ratio | 16 | 25 | 47 | 74 | 94 | 175 | 222※ | 282 | 
|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 
| Rated Speed[rpm] | 878 | 583 | 309 | 201 | 160 | 86 | 68 | 54 | 
| No Load Speed[rpm] | 969 | 620 | 323 | 207 | 163 | 87 | 69 | 54 | 
| No Load Current[mA] | 58 | 56 | 57 | 56 | 56 | 56 | 56 | 56 | 
| Stall Torque[mNm] | 127 | 200 | 344 | 539 | 683 | 1,149 | 1,456 | 1,844 | 
| Stall Current[mA] | 1,592 | |||||||
B4S12-2109BS
 Rated voltage:15V
              | Gear Ratio | 16 | 25 | 47 | 74 | 94 | 176 | 222※ | 282 | 
|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 
| Rated Speed[rpm] | 1,111 | 736 | 390 | 253 | 201 | 109 | 86 | 68 | 
| No Load Speed[rpm] | 1,221 | 781 | 407 | 260 | 206 | 110 | 87 | 69 | 
| No Load Current[mA] | 59 | 57 | 58 | 58 | 57 | 57 | 57 | 57 | 
| Stall Torque[mNm] | 134 | 209 | 361 | 565 | 716 | 1,205 | 1,527 | 1,934 | 
| Stall Current[mA] | 1,592 | |||||||
※ Non-standard gear
HOW TO ORDER
B4S12-2108B + SSG12-16(15.79:1) → B4S12-2108BS16
