This is a combination of the planetary gear head SPG12, which has excellent durability under high loads / capable of transmitting high torque, and brushless motor B4S12-21XX.
| Gear | |||
|---|---|---|---|
| SPG12 | - | - | - |
| Brushless Motor | |
|---|---|
| B4S12-2108B | B4S12-2109B |
| - | - |
| Encoder | |
|---|---|
| ETD12 | - |
| Driver | |
|---|---|
| SHSD24-01A | PSV24-05E |
| - | - |
Specifications
| Gear Ratio | 3.5 | 4.8 | 12 | 23 | 43※ | 58 | 79※ | 107 | 150※ | 204※ | 375※ | 509 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio (absolute value) | 3.50:1 | 4.75:1 | 12.25:1 | 22.56:1 | 42.88:1 | 58.19:1 | 78.97:1 | 107.17:1 | 150.06:1 | 203.66:1 | 375.10:1 | 509.07:1 |
| Number of stage | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Efficiency[%] | 85 | 85 | 72 | 72 | 61 | 61 | 61 | 61 | 52 | 52 | 52 | 52 |
| Direction of rotation | = | = | = | = | = | = | = | = | = | = | = | = |
| Length[mm] (Motor+Gear=L2) |
35.2 | 35.2 | 39 | 39 | 42.8 | 42.8 | 42.8 | 42.8 | 46.7 | 46.7 | 46.7 | 46.7 |
| Length[mm] (Motor+Gear+Encoder=L3) |
42.4 | 42.4 | 46.2 | 46.2 | 50 | 50 | 50 | 50 | 53.9 | 53.9 | 53.9 | 53.9 |
| Weight[g] (Motor+Gear) |
29.6 | 29.6 | 32.1 | 32.1 | 34.6 | 34.6 | 34.6 | 34.6 | 37.1 | 37.1 | 37.1 | 37.1 |
| Max allowable torque (Continuous)[mNm] | 100 | |||||||||||
| Max allowable torque (Intermittent)[mNm] | 200 | |||||||||||
B4S12-2108BP
Rated voltage:12V
| Gear Ratio | 3.5 | 4.8 | 12 | 23 | 43※ | 58 | 79※ | 107 | 150※ | 204※ | 375※ | 509 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 5 | 6 | 14 | 26 | 42 | 57 | 77 | 100 | 100 | 100 | 100 | 100 |
| Rated Speed[rpm] | 3,708 | 2,704 | 1,059 | 576 | 303 | 223 | 164 | 122 | 89 | 68 | 39 | 29 |
| No Load Speed[rpm] | 4,334 | 3,160 | 1,238 | 673 | 354 | 261 | 192 | 141 | 101 | 74 | 40 | 30 |
| No Load Current[mA] | 70 | 70 | 70 | 69 | 70 | 70 | 71 | 71 | 71 | 71 | 71 | 71 |
| Stall Torque[mNm] | 33 | 45 | 97 | 179 | 289 | 393 | 533 | 723 | 860 | 1,167 | 2,149 | 2,917 |
| Stall Current[mA] | 1,592 | |||||||||||
B4S12-2109BP
Rated voltage:15V
| Gear Ratio | 3.5 | 4.8 | 12 | 23 | 43※ | 58 | 79※ | 107 | 150※ | 204※ | 375※ | 509 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 5 | 7 | 15 | 27 | 44 | 59 | 81 | 100 | 100 | 100 | 100 | 100 |
| Rated Speed[rpm] | 4,667 | 3,403 | 1,333 | 725 | 381 | 281 | 207 | 155 | 113 | 86 | 49 | 36 |
| No Load Speed[rpm] | 5,454 | 3,977 | 1,558 | 847 | 445 | 328 | 242 | 178 | 127 | 94 | 51 | 37 |
| No Load Current[mA] | 74 | 74 | 74 | 72 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Stall Torque[mNm] | 34 | 47 | 102 | 188 | 303 | 411 | 558 | 757 | 901 | 1,223 | 2,252 | 3,057 |
| Stall Current[mA] | 1,592 | |||||||||||
※ Non-standard gear
HOW TO ORDER
B4S12-2108B+ SPG12-12(12.25:1) → B4S12-2108BP12
