This is a combination of high efficiency /
low noise spur gear head SSG15
and brushed motor CMS16-28XX.
Specifications
| Gear Ratio | 29 | 49 | 71 | 94 | 152※ | 198 | 302 | 438※ | 638※ |
|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio (absolute value) | 29.07:1 | 48.58:1 | 71.36:1 | 93.68:1 | 152.20:1 | 198.06:1 | 301.84.1 | 438.31:1 | 638.18:1 |
| Number of stage | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
| Efficiency[%] | 73 | 66 | 66 | 66 | 59 | 59 | 59 | 53 | 53 |
| Direction of rotation | ≠ | = | = | = | ≠ | ≠ | ≠ | = | = |
| Length[mm] (Motor+Gear=L2) |
36.7 | 38.7 | 38.7 | 38.7 | 40.7 | 40.7 | 40.7 | 42.7 | 42.7 |
| Length[mm] (Motor+Gear+Encoder=L3) |
43.2 | 45.2 | 45.2 | 45.2 | 47.2 | 47.2 | 47.2 | 49.2 | 49.2 |
| Weight[g] (Motor+Gear) |
36.9 | 38.3 | 38.3 | 38.3 | 39.5 | 39.5 | 39.5 | 40.9 | 40.9 |
| Max allowable torque (Continuous)[mNm] | 15 | 24 | |||||||
| Max allowable torque (Intermittent)[mNm] | 30 | 60 | |||||||
CMS16-2805S
Rated voltage: 7.4V
| Gear Ratio | 29 | 49 | 71 | 94 | 152※ | 198 | 302 | 438※ | 638※ |
|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 15 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Rated Speed[rpm] | 286 | 170 | 119 | 91 | 57 | 44 | 29 | 20 | 14 |
| No Load Speed[rpm] | 305 | 183 | 125 | 95 | 58 | 45 | 29 | 20 | 14 |
| No Load Current[mA] | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Stall Torque[mNm] | 234 | 352 | 517 | 679 | 993 | 1,292 | 1,969 | 2,573 | 3,746 |
| Stall Current[mA] | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 | 1,420 |
CMS16-2812S
Rated voltage: 12V
| Gear Ratio | 29 | 49 | 71 | 94 | 152※ | 198 | 302 | 438※ | 638※ |
|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 15 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Rated Speed[rpm] | 297 | 177 | 123 | 95 | 59 | 46 | 30 | 21 | 14 |
| No Load Speed[rpm] | 315 | 189 | 129 | 98 | 60 | 46 | 30 | 21 | 14 |
| No Load Current[mA] | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Stall Torque[mNm] | 257 | 387 | 568 | 746 | 1,091 | 1,419 | 2,163 | 2,827 | 4,116 |
| Stall Current[mA] | 992 | 992 | 992 | 992 | 992 | 992 | 992 | 992 | 992 |
CMS16-2852S
Rated voltage: 24V
| Gear Ratio | 29 | 49 | 71 | 94 | 152※ | 198 | 302 | 438※ | 638※ |
|---|---|---|---|---|---|---|---|---|---|
| Rated Torque[mNm] | 15 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Rated Speed[rpm] | 309 | 184 | 128 | 99 | 62 | 48 | 31 | 22 | 15 |
| No Load Speed[rpm] | 330 | 198 | 135 | 102 | 63 | 48 | 32 | 22 | 15 |
| No Load Current[mA] | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Stall Torque[mNm] | 230 | 346 | 508 | 666 | 975 | 1,268 | 1,933 | 2,526 | 3,678 |
| Stall Current[mA] | 465 | 465 | 465 | 465 | 465 | 465 | 465 | 465 | 643 |
※ Non-standard gear
HOW TO ORDER
CMS16-2805 + SSG15-29(29.07:1) → CMS16-2805S29
